Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 289
Issue Date | Title | Author(s) |
Oct-2024 | Chitosan-casein blended with condensed tannin and carnauba wax for the fabrication of antibacterial and antioxidant food packing films | Xu, X. ; Deng, S. ; Essawy, H. ; Lee S.H. ; Lum, W. C. ; Zhou, X. ; Du, G. ; Zhang, J. |
2024 | Synthesis and Characterization of Bioplastic Derived from Chlorella sp. Residue Biomass | Wong, Yee Ching ; Chan Mei Yun |
Feb-2024 | Optimum Design on Integration Biogas into Fuel Cell System in Malaysia: Economic and Environmental Aspect | Shafie S.M. ; Nu’man A.H. ; Yusoff, N.N.A.N. |
May-2024 | High performance epoxy soybean oil-based composite reinforced by wood powder | Wang, Weicong ; Luo, Rui ; Deng, Shuduan ; Essawy, Hisham ; Lee Seng Hua ; Lum, W. C. ; Zhou, Xiaojian ; Zhang, Jun |
Mar-2024 | Optimization of the Effect of Hydraulic Hot-Pressing-Process Parameters on Tensile Properties of Kapok Fiber Nonwoven Web Based on Taguchi Experimental Design | Idrus M.A.M.M. ; Azli A.D. ; Zoolfakar M.R. ; Shuib R.K. ; Yusoff A.H. ; Saat A.M. |
Mar-2024 | Medium Optimization for Biobutanol Production From Palm Kernel Cake (PKC) Hydrolysate By Clostridium saccharoperbutylacetonicum N1-4 | Amin M.A. ; Shukor H. ; Shoparwe, N.F. ; Makhtar M.M.Z. ; Abdul Hamid A. ; Rongwong W. |
1-Sep-2024 | Fabrication of rigid flame retardant foam using bio-based sucrose-furanic resin for building material applications | Dong, Yuhao ; Liu, Bowen ; Lee, Seng Hua ; Lum, W. C. ; Ren, Yuheng ; Zhou, Xiaojian ; Wang, Hongyan ; Zhou, Bei ; Zhang, Jun |
15-Oct-2024 | Flame retardancy, photostability, and thermal properties of vanillin-epoxidized soybean oil composites reinforced with walnut shell | Jiang, Jiping ; Wang, Weicong ; Lee, Seng Hua ; Lum, W. C. ; Essawy, Hisham ; Du, Guanben ; Zhou, Xiaojian ; Zhang, Jun |
2024 | Bibliometric Analysis on Biobutanol Production Research Trends from 2010-2022 using Scopus Database | Amin, Muhd Arshad ; Shukor, Hafiza ; Makhtar, Muaz Mohd Zaini ; Ismail, Mohd Ikhwan ; Yaakop, Nuramira Suriaty ; Shafiq, Mohamad Danial ; Shoparwe, N.F. |
2024 | Characterization of hydrophobic epoxy soybean oil-based rigid plastic reinforced with nano SiO2 particles | Wang, Weicong ; Jiang, Jiping ; Essawy, Hisham ; Lee, Seng Hua ; Lum, W. C. ; Zhou, Xiaojian ; Du, Guanben ; Zhang, Jun |
2024 | Characterization and isolation method of Gigantochloa scortechinii (Buluh Semantan) cellulose nanocrystals | Ibrahim, Nor Izaida ; Sultan, Mohamed Thariq Hameed ; Łukaszewicz, Andrzej ; Shah, Ain Umaira Md ; Shahar, Farah Syazwani ; Józwik, Jerzy ; Najeeb, Muhammad Imran ; Grzejda, Rafał |
2024 | Unlocking the potential of Chlamydomonas sp. for sustainable nutrient removal from POME: A biokinetic investigation | Mohd, N. ; Mohd Yasin, N. H. ; Osman, W.H.W ; Takriff, M. S. |
2024 | Unleashing The Potential: Investigating Tensile Strength Grade Stresses In Structural-Sized Malaysian Tropical Timber In Accordance To BS EN 408 | Za’ba, Nurul Izzatul Lydia ; Ahmad, Zakiah ; Hussin, Tengku Anita Raja ; Azmi, Anis ; Bhkari, Norshariza Mohamad ; Chen, L.W. |
2024 | The Utilization of Whey Cheese Fermented with Kefir Grains as An Antibacterial Solid Bar Soap | Estikomah, S. A. ; Fatimah, S. ; Fadholah, A. ; Fatihah, N. I. ; Budiarti, R. P. N. ; Hamid Z.A.A. |
2024 | Agricultural performance of biomaterials mulching based on nitrosamine-free natural rubber latex | Suchat, Sunisa ; Praksong, Kanokwan ; Muangprathub, Jirapond ; Srisawat, Theera ; Abdullah, Nor Hakimin ; Boonrasri, Siwarote |
2024 | An investigation on plasma-MIG hybrid welding process of thick plate aluminum | Yuji, T. ; Tashiro, S. ; Kinoshita, H. ; Yasui, K. ; Bouno, T. ; Ziang, W. ; Dongsheng, W. ; Poonthong, W. ; Rahman, SAA ; Mamat, S. ; Tanaka, M. |
2023 | Corrigendum to ’three-dimensional (3D) and two-dimensional (2D) lead iodide-based perovskite materials: A comparison of material stability and ammonia gas sensitivity | Mohd Adenam, N. ; Mat Yunin, M. Y. A. ; Wan M. Zin, W. M. K. ; Yusoff A.H. ; Adli, H.K. |
2023 | Extraction of Silica from Bamboo Leaves Ash (Bambusoideae) Using Hydrochloric Acid and Nitric Acid | Siti Nurul Huda Azman ; Nadiah Ameran ; Hidayani Jaafar ; Mohd Hazim Mohamad Amini ; Arlina Ali |
2023 | Effect of Radial Growth Rate on Wood Properties Variationof Sentang (Azadirachta excelsa) Tree Planted in Kelantan, Malaysia | Mohamad Haaziq Ahmad ; Mohd Hazim Mohamad Amini ; Sharizal Ahmad Sobri ; Hiroki Sakagami ; Andi Hermawan |
2023 | Current Trends of Analytical Techniques for Total Alkalinity Measurement in Water Samples: A Review | Ahmad, M. ; Ahmad, A. ; Omar, T. F. T. ; Mohammad,R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 289