Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 298
Issue Date | Title | Author(s) |
2024 | Characterization and isolation method of Gigantochloa scortechinii (Buluh Semantan) cellulose nanocrystals | Ibrahim, Nor Izaida ; Sultan, Mohamed Thariq Hameed ; Łukaszewicz, Andrzej ; Shah, Ain Umaira Md ; Shahar, Farah Syazwani ; Józwik, Jerzy ; Najeeb, Muhammad Imran ; Grzejda, Rafał |
2024 | Unlocking the potential of Chlamydomonas sp. for sustainable nutrient removal from POME: A biokinetic investigation | Mohd, N. ; Mohd Yasin, N. H. ; Osman, W.H.W ; Takriff, M. S. |
2024 | Unleashing The Potential: Investigating Tensile Strength Grade Stresses In Structural-Sized Malaysian Tropical Timber In Accordance To BS EN 408 | Za’ba, Nurul Izzatul Lydia ; Ahmad, Zakiah ; Hussin, Tengku Anita Raja ; Azmi, Anis ; Bhkari, Norshariza Mohamad ; Chen, L.W. |
2024 | Agricultural performance of biomaterials mulching based on nitrosamine-free natural rubber latex | Suchat, Sunisa ; Praksong, Kanokwan ; Muangprathub, Jirapond ; Srisawat, Theera ; Abdullah, Nor Hakimin ; Boonrasri, Siwarote |
2024 | An investigation on plasma-MIG hybrid welding process of thick plate aluminum | Yuji, T. ; Tashiro, S. ; Kinoshita, H. ; Yasui, K. ; Bouno, T. ; Ziang, W. ; Dongsheng, W. ; Poonthong, W. ; Rahman, SAA ; Mamat, S. ; Tanaka, M. |
2023 | Corrigendum to ’three-dimensional (3D) and two-dimensional (2D) lead iodide-based perovskite materials: A comparison of material stability and ammonia gas sensitivity | Mohd Adenam, N. ; Mat Yunin, M. Y. A. ; Wan M. Zin, W. M. K. ; Yusoff A.H. ; Adli, H.K. |
2023 | Extraction of Silica from Bamboo Leaves Ash (Bambusoideae) Using Hydrochloric Acid and Nitric Acid | Siti Nurul Huda Azman ; Nadiah Ameran ; Hidayani Jaafar ; Mohd Hazim Mohamad Amini ; Arlina Ali |
2023 | Effect of Radial Growth Rate on Wood Properties Variationof Sentang (Azadirachta excelsa) Tree Planted in Kelantan, Malaysia | Mohamad Haaziq Ahmad ; Mohd Hazim Mohamad Amini ; Sharizal Ahmad Sobri ; Hiroki Sakagami ; Andi Hermawan |
2023 | Current Trends of Analytical Techniques for Total Alkalinity Measurement in Water Samples: A Review | Ahmad, M. ; Ahmad, A. ; Omar, T. F. T. ; Mohammad,R. |
2023 | The phytochemical compound of Kelantan grown Annona muricata leaves and its anti-proliferative properties on MCF 7 breast cancer cells | Ismail, N. ; Rajaratinam, H. ; Ghazali, K. C. ; Salleh, S. F. M. ; Wan Ibrahim, W. S. F. A. ; Yahya, M. M. ; Wan Zain, W. Z. |
2023 | Development of Magnesium Diboride Superconducting Wires through Hot Working with Different Initial Filling Density | Herbirowo, S. ; Yuwono, A. H. ; Sofyan, N. ; Imaduddin, A. ; Pramono, A. W. ; Supriyadi, S. ; Mohamed, J. J. |
2023 | Investigation of Radon Gas Emanation and Porosity Analysis of Organic and Carbon-Based Composite Brick | Shari, N. A. S. ; Razab, M. K. A. A. ; Aziz, M. Z. A. ; Noor A.M. |
2023 | Recent Advances in Enzyme Immobilisation Strategies: An Overview of Techniques and Composite Carriers | Mohidem, N. A. ; Mohamad, M. ; Rashid, M. U. ; Norizan, M. N. ; Hamzah, F. ; Mat, H. |
2023 | The impact of COVID-19 on students' anxiety and its clarification: a systematic review | Wu, JR ; Kuan, G ; Lou, H ; Hu, XY ; Masri, MN ; Sabo, A ; Kueh, YC |
2023 | Exergy and energy analysis of Organic Rankine Cycle integration in the carbon black industry using pinch technology | Mostashar Shahidi S.M. ; Esmaeili Shayan M. ; Najafi G. ; Mohamed, M |
2023 | The Aerodynamic Lift Performance Analysis of Channel-Wing Design for STOL Aircraft | Sivapalan, J ; Rafie, ASM ; Talib, ARA ; Gires, E ; Basri, AA ; Romli, FI ; Harithuddin, ASM ; Sobri, S.A. ; Hamid, MFA |
2023 | Experimental Study on Thermo-Physical Properties of TiO2-SiO2 Nanofluids (70:30) in Water/Ethylene Glycol Mixture | Fikri M.A. ; Wan Ishak, W.M.F. ; Adli, H.K. ; Mamat R. ; Azmi W.H. ; Ramadhan A.I. |
2024 | Application of Weibull's Theory to Assess the Depth Effect of Malaysian Tropical Hardwoods According to Eurocode 5 | Purwanto, N. B. ; Bhkari, N. M. ; Ahmad, Z. ; Hassan, R. ; Chen, L.W. ; Baharin, A. ; Rosli, M. A. A. ; Khokhar, A. |
Jan-2024 | Graft copolymer of tannin and polyvinyl alcohol with acrylic acid for the preparation of hydrophobic biodegradable film | Xu, X. ; Xu, Y. ; Deng, S. ; Chen, X. ; Essawy, H. ; Lee, S. H. ; Lum, W. C. ; Zhou, X. ; Zhang, J. |
2023 | Characterization of the Properties of Buluh Madu (Gigantochloaalbociliata) | Kasdi, S. A. ; Lee, S. H. ; Tahir, P. M. ; Al-Edrus, S. S. O. ; Al-Edrus, S. ; Al-Edrus, S. A. A. ; Bakar, B. F. A. ; Lum, W. C. ; Zhang, J. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 298