Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135
Issue Date | Title | Author(s) |
---|---|---|
2024 | A preliminary study on ichthyofaunal diversity of Lata Keding, Jeli, Kelantan, Malaysia | Halim, U. H. A. ; Azmi, M. A. ; Rosdi, A. ; Jaafar, S. B. ; Idris, N.S.U ; Halim, N.S.A. ; Hassin, N.H. ; Abas, M.A. ; Amir A. ; Wahab, M. A. ; Yusof, M. F. ; Hatta, S. K. M. ; Kari, Z.A. ; Hambali, K.A. |
2024 | Comparing landscape characteristics to understand Malayan tapir (Tapirus indicus) conflicts: A case study in Negeri Sembilan | Zanuari, A. H. ; Othman, K. B. ; Mohamed, M. S. ; Magintan, D. ; Hambali, K.A. ; Mansor, M. S. ; Abidin, K. Z. |
1-Jun-2024 | Spatial distribution of heavy metal abundance at distance gradients of roadside agricultural soil from the busiest highway in Bangladesh: A multi-index integration approach | Islam, Md. Saydul ; Nur-E-Alam, Md. ; Iqbal, Muhammad Anwar ; Khan, Md. Badiuzzaman ; Mamun, Shamim Al ; Miah, Md. Yunus ; Rasheduzzaman, Md. ; Appalasamy, S. ; Salam, Mohammed Abdus |
2024 | Training Procedure Of Vocal Mimicry Bird, Common Myna (Acridotheres Tristis) By Local Trainers In Kelantan, Malaysia | Rosdi A. ; Amir A. ; Nawawi A.. ; Malek N.H.A. ; Abas, M.A. ; Hassin, N.H. ; Kari, Z.A. ; Shaharuddin W.Y.W ; Naser M.Y.M. ; Nordin, M. L. ; Hambali, K.A. |
2024 | Assessment of Rock Mass Quality and Rockfall Potential Evaluation for Reclamation of a Quarry | Hamzah Hussin ; Arifin, Mohd Hariri ; Rusydy, Ibnu ; Lai, Goh Thian ; Wani Sofia Udin |
2023 | Using Circuit Theory, Connectivity Analysis and Least-Cost Path to Model the Potential Ecological Corridors of Malayan Tapir (Tapirus indicus) at Chini-Bera Forest Complex in Pahang, Peninsular Malaysia | Amal Najihah Muhamad Nor ; Nur Hairunnisa Rafaai ; Saiful Arif Abdullah |
2023 | Revenue efficiency of bioenergy industry: the case of European Union (EU) member countries | Muhammad Mansur Abdulwakil ; Abdul Samad Abdul‑Rahim ; Mohd Alsaleh ; Sulaiman Chindo ; Abdulmalik Ajibola Raji |
2023 | Fresh evidence on the influence of trading activities on CO2 emissions in developed and developing high CO2 emitting countries: long panel data modelling | Sulaiman Chindo ; Ng Shing Leng ; A.S. Abdul-Rahim ; Iqbal Muhammad-Jawad ; Nur Syafiqah A. Samad |
2023 | Ultrasound-Assisted Extraction of Starch from Oil Palm Trunk: An Optimization by Response Surface Methodology | Ali, N. S. A. ; Muda, K. ; Najib, M. Z. M. ; Amin M.F.M. ; Ismail, S. ; Shahimin, M. F. M. ; Dahalan, F. A. |
2023 | Biogenic silver nanoparticles (AgNPs) from Tinosporacordifolia leaves: An effective antibiofilm agent against Staphylococcus aureus ATCC 23235 | Ghosh, S. ; Mondol, S. ; Lahiri, D. ; Nag, M. ; Sarkar, T. ; Pati, S. ; Pandit, S. ; Alarfaj, A. A. ; Amin M.F.M. ; Edinur, H. A. ; Ahmad Mohd Zain, M. R. ; Ray, R. R. |
2023 | Health effects of herbicides and its current removal strategies | Ghazi, R.M ; Yusoff, N.R.N. ; Halim, N.S.A. ; Wahab, I.R.A. ; Ab Latif, N ; Hasmoni, SH ; Zaini, MAA ; Zakaria, ZA |
2023 | Carbon stock assessment in Ayer Keroh Recreational Forest | Matthew, N. K. ; RAIHAN, A. ; JAMLUDDIN, J. ; EUSOP, M. E. M. ; Hassin, N.H. |
2023 | Picloram enhanced the callus induction, growth kinetics, antioxidant potentials, and secondary metabolites production of Zingiber officinale var. rubrum callus cultures | Gnasekaran, P ; Rahman, ZA ; Chew, BL ; Uddain, J ; Solayappan, M ; Chear, NJY ; Appalasamy, S. ; Mariappan, V ; Wahyuni, DK ; Subramaniam, S |
2023 | Quantitative Geomorphology of Cipancar Watershed and the Implication for Flood Risk | Rendra, P. P. R. ; Sukiyah, E. ; Hadian, M. S. D. ; Daliman, S. ; Sulaksana, N. |
2023 | Distribution and Diversity of Family Rubiaceae in Pulau Banding, Gerik, Perak | Nek Adek, N. B. ; Awang, A. ; Zulkeflee, N. H. ; Ismail, N. A. ; Hamzah, Z ; Rak, A.E. ; Karim, M.F.A. ; Amaludin, N. A. |
2023 | Spatiotemporal characteristics of hydro-meteorological droughts and their connections to large-scale atmospheric circulations in the Kelantan River Basin, Malaysia | Suhana, L ; Tan, ML ; Luhaim, Z ; Ramli, MHP ; Subki, N.S. ; Tangang, F ; Ishak, AMH |
2023 | Rock mass classification for rock mass in tunnelling and underground excavation-Development, limitation and way forward | Hussin, H. ; Arifin M.H. |
2023 | Physicochemical Properties of a Salt Lick at Sungai Betis Forest Reserve, Kelantan, Malaysia | Rahman T.M.A. ; Karim, M.F.A. ; Husain H. ; Muhammad M. ; Hambali, K.A. |
2023 | Multi-proxy evidence for sea level fall at the onset of the Eocene-Oligocene transition | De Lira Mota M.A.e J. ; Dunkley Jones T. ; Sulaiman, N. ; Edgar K.M. ; Yamaguchi T. ; Leng M.J. ; Adloff M. ; Greene S.E. ; Norris R. ; Warren B. ; Duffy G. ; Farrant J. ; Murayama M. ; Hall J. ; Bendle J. |
2023 | Metal Variations in Notched Threadfin Bream from Nearshore and Open Water Areas of Terengganu | Zaki M.R.M. ; Shahimi S. ; Lian C.J. ; Chee P.S. ; Hoe L.I. ; Jayaraj, V.K. ; Cheeho W. ; Atan E.H. ; Pati S. ; Nelson B.R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135