Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 138
Issue Date | Title | Author(s) |
---|---|---|
2023 | Physicochemical Properties of a Salt Lick at Sungai Betis Forest Reserve, Kelantan, Malaysia | Rahman T.M.A. ; Karim, M.F.A. ; Husain H. ; Muhammad M. ; Hambali, K.A. |
2023 | Multi-proxy evidence for sea level fall at the onset of the Eocene-Oligocene transition | De Lira Mota M.A.e J. ; Dunkley Jones T. ; Sulaiman, N. ; Edgar K.M. ; Yamaguchi T. ; Leng M.J. ; Adloff M. ; Greene S.E. ; Norris R. ; Warren B. ; Duffy G. ; Farrant J. ; Murayama M. ; Hall J. ; Bendle J. |
2023 | Metal Variations in Notched Threadfin Bream from Nearshore and Open Water Areas of Terengganu | Zaki M.R.M. ; Shahimi S. ; Lian C.J. ; Chee P.S. ; Hoe L.I. ; Jayaraj, V.K. ; Cheeho W. ; Atan E.H. ; Pati S. ; Nelson B.R. |
2023 | Evaluation of Integrated Prediction Error Filter (INPEFA) In Analysis of Milankovitch Cycle through Synthetic Stratigraphy | Alam, S ; Hadian, MSD ; Hamdani, AH ; Sulaiman, N. |
2023 | Drivers of nocturnal interactions between ground-level ozone and nitrogen dioxide | Shith S. ; Ramli N.A. ; SNadzir A.U.M. ; Awang, N.R. ; Ismail M.R. |
2023 | Dark Clouds Ahead? Anecdotal evidence for an illegal live trade in Sunda Neofelis diardi and Indochinese N. nebulosa Clouded Leopards (Mammalia: Carnivora: Felidae) | Giordano A.J. ; Winstead L.M. ; Imron M.A. ; Rustam ; Sompud J. ; Kumaran, J.V. ; Pei K.J.-C. |
2023 | Assessment of tropical suburban surface soils contamination from Jengka, Malaysia | Sulaiman F.R. ; Jusoh M.S.A. ; Nasaruddin A.A. ; Sulaiman, N. |
2023 | Cultivation of Arthrospira platensis and harvesting using edible fungi isolated from mould soybean cake | Hussin A.A. ; Hidayah Ahmad N.A. ; Mohd Asri N.F. ; Nik Malek N.A.N. ; Amin M.F.M. ; Kamaroddin M.F. |
2023 | Anatomical Study of Limestone Zingiberaceae Species in Jeli District, Kelantan | Nor-Syahaiza A.Z. ; Appalasamy, S. ; Zakaria S. ; Arumugam N. ; Nurdiyanah-Atikah M.R. ; Nurrin-Zatil-Hidayah S. |
2014 | Assessment of digital camera in mapping meandering flume using close range photogrammetric technique | Udin W.S ; Ahmad, A. ; Ismail Z. |
2018 | GIS-Based River Flood Hazard Mapping in Rural Area: A Case Study In Dabong, Kelantan, Peninsular Malaysia | Udin W.S ; Ismail, N. A. ; Bahar A. M. A. ; Khan, MMA |
Dec-2022 | Evaluating groundwater pollution with emphasizing heavy metal hotspots in an urbanized alluvium watershed of Yamuna River, northern India | Ahmed S. ; Akhtar N. ; Rahman A. ; Mondal N.C. ; Khurshid S. ; Sarah S. ; Muqtada Ali Khan M. ; Kamboj V. |
Sep-2022 | Catalyzing Red List Assessments of Underrepresented Taxa through Partner Networks and Student Engagement | Böhm M. ; Waldien D.L. ; Setliff G.P. ; Abenis K.O. ; Aguirre L.F. ; Akite P. ; Alviola M.S. ; Alviola P.A. ; Aramayo Bejarano J.L. ; Badon J.A.T. ; Barrion-Dupo A.L.A. ; Brodie G. ; Cabras A. ; Canteiro C. ; Danoff-Burg J.A. ; De Chavez E.R.C. ; Duya M.R.M. ; Eusebio O.L. ; Fauzi, N. ; Glass Z.J. ; Grabowski N.E. ; Guerra Serrudo J.F. ; Henriques S.S. ; Horton B.M. ; Jayaraj, V.K. ; Kaplin B.A. ; Keller S.M. ; Ledezma Arias M.J. ; Lit, Jr I.L. ; Lucañas C.C. ; Medina M.N.D. ; Meyer M.D. ; Miladin J. ; Mourad A. ; Mueller G.M. ; Narayan S.S. ; Naredo J.C.B. ; Osborne-Naikatini T. ; Rasalan J.B. ; Rashni B. ; Musila S. ; Suganthi, A. ; Thomas-Moko N. ; Torrejos C.B. ; Wallace J.R. ; Waqa-Sakiti H. ; Yap S. |
2022 | From descriptive to accurate horseshoe crab size variations in wild populations | Chan, Li Yu ; John, Akbar ; Shahimi, Salwa ; Meilana, Lusita ; Lian, Chong Ju ; Hoe, Loh Ing ; Ho, Wong Chee ; Kumaran, J.V. ; Pati, Siddhartha ; Nelson, Bryan Raveen |
2022 | Catalyzing Red List Assessments of Underrepresented Taxa through Partner Networks and Student Engagement | Böhm, Monika ; Waldien, David L. ; Setliff, Gregory P. ItemCrisRefDisplayStrategy.rp.deleted.icon; Abenis, Kristine O. ; Aguirre, Luis F. ; Akite, Perpetra ; Alviola, Marnelli S. ; Alviola, Phillip A. ; Aramayo Bejarano, José Luis ; Badon, Jade Aster T. ; Barrion-Dupo, Aimee Lynn A. ; Brodie, Gilianne ; Jayaraj, V. K. ; Suganthi, A. |
2022 | Curbing environmental degradation through energy transition in ASEAN-9: Does the interactive role of political will matter? | Sulaiman C. ; Zubair, Azeem Oluwaseyi ; Abdul-Rahim, Abdul Samad |
2022 | Does Light Pollution Affect Nighttime Ground-Level Ozone Concentrations? | Shith, S ; Ramli, NA ; Awang, N.R. ; Ismail, MR ; Latif, MT ; Zainordin, NS |
2022 | Manganese ore exploration using electrical resistivity and induced polarization methods in Central Belt, Peninsular Malaysia | Zaid, H. A. H. ; Arifin, M. H. ; Hamzah, H ; Basori, M. B. I. ; Umor, M. R. ; Hazim, S. H. |
2022 | Application of Geo-electrical Methods for Estimating Water Infiltration in Soils | Hossain K. ; Anees M.T. ; Baker A.F.B.A. ; Khan, MMA ; Khalil A.E. ; Ishola K.S. ; Abdullah K. ; Mohd Nawawi M.N. ; Mohd. Omar A.K |
2022 | Metals content in spiny amaranth (Amaranthus spinosus) growing wild at domestic waste open burning site | Aweng Eh Rak ; Syuhadah S.N. ; Muchtar A.B.A. ; Salam M.A. ; Aisyah S.O.S. ; Azlan A. ; Rohanif M.A.M. ; Liyana, A.A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 138