Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
---|---|---|
2023 | Investigating the Psychological Relationship between Technology Acceptance and E-Learning Readiness among English as a Second Language (ESL) Students | Kamilah Zainuddin ; Amaal Fadhlini Mohamed ; Najihah Mahmud ; Hasnah Ab Kadir ; Nur Hafifah Jamalludin |
2023 | Epoxy-Graphene composite reinforced with bamboo biochar powder: Effect on mechanical properties | Mazlan Mohamed ; Nor Rohimah Abdullah ; Jidon Janaun ; Hasyiya Karimah Adli ; Mohamad Faiz Mohd Amin ; Arman Shah ; Muhammad Iqbal Ahmad |
2023 | Thermal Properties of Unsaturated Polyester Reinforced Kenaf Core Fiber with Hybrid Nanofillers of Cellulose Nanocrystal and Graphene Nanoplatelet | Nur Izzati Mustapha ; Mazlan Mohamed ; Mohamad Bashree Abu Bakar ; Sharizal Ahmad Sobri |
2023 | Effect of Thickness on the Photocatalytic Performance of ZnO/SBR Composites | N. Latiff ; W. I. Nawawi ; M. Z. Salihin ; H, Pauzi ; M.B.A. Bakar ; M.K. Afdhol ; M. Abdurrahma ; M. NorHayati ; R. Nordin |
2023 | A Review of Factors Affecting Enzymatic Hydrolysis of Food Waste | Zafirah Zenol Abidin ; Siti Roshayu Hassan |
2023 | Influence of wax and resin content on the properties of three-layer rubberwood particleboard | Lee, S. H. ; Lum, W. C. ; Peter, A. ; Ahmet, C. ; Widya, F. ; Aujchariya, C. |
2023 | Effects of particles moisture and conditioning environment on the formaldehyde emission of urea formaldehyde-bonded particleboard | Lum Wei Chen ; Lee Seng Hua ; Petar Antov ; Muhammad Adly Rahandi Lubis ; Lubos Kristak ; Dominik Hrusovsky |
2022 | Effect of Newly Isolated Cronobacter sp. KP 19 from Kuantan Port on Mild Steel Corrosion under Nitrate Reducing Condition | Wee, Seng Kew ; Mahani Yusoff ; Muhammad Najmi Mohd Masri |
2022 | Note on the History of (Square) Matrix and Determinant | Babarinsa Olayiwola ; Jerome Adepoj ; Azfi Zaidi Mohammad Sofi ; Hery Ibrahim, M.A. ; Sunday Imoni ; Adamu Wakili ; Benson Onojhojobi ; Sheidu Momoh ; Rotimi Kehinde ; Daniel Lanlege ; Shobanke Dolapo ; Helen Olaronke Edogbanya ; Oyem Anselm ; Isaac Adeniyi |
2022 | Impact of DG on Voltage Profile and Power Losses for 33/11kV PPU Bakar Batu and PPU Century (Johor Bharu) using PSCAD Software | Hairi M.H. ; Juan W.X. ; Kamarudin M.N. ; Isira A.S M. ; Mohamed M.F.P. ; Sobri, S.A. |
2022 | Evaluation of Environmentally Friendly Plywood Made Using Glutaraldehyde-Modified Starch as the Binder | Amini, M.H.M. ; Hermawan, A. ; Nurul S. Sulaiman ; Sobri, S.A. ; Gaye K. D. |
Feb-2021 | Does The Income Level Influence Consumer Complaining Behaviour? | Nursalihah Ahmad-Raston ; Zainol Mustafa ; Nur Riza Mohd Suradi |
2021 | State of Art of the Persuasive Technology using Social Media for Behaviour Change in Malaysia | Kamalruzzaman, Mohammad Syukran ; Din, Sharkawi Che ; Anuar Mohd Yusof ; Shamsuddin, Nik Atilla Atasha |
31-Jan-2021 | Characterization of oil palm fronds panel at different conditions and positions with formaldehyde adhesive | Razak Wahab ; Mohd Sukhairi Mat Rasat ; Mohamad Saiful Sulaiman ; Muhammad Haziq Razak ; Nasihah Mokhtar ; Taharah Edin |
Apr-2021 | Investigations of Light Intensities, Nutrient, and Carbon Sources Towards Microalgae Oil Production via Soxhlet Extraction Techniques | Wong, Yee Ching ; Nur A. Shukri |
2020 | A Mobile Psychotherapy Game for Elderly With Memory Disorder Issues | Noraziah ChePa ; Yusoff, N ; Wan Ahmad Jaafar Wan Yahaya ; Rusdi Ishak ; Laura Lim Sie-Yi ; Sumayyah Adetunmbi |
2020 | Mobile Viewer System Design for Extending Medical Diagnostic Imaging Networks | Jamaludin, Azi Azwady ; Azizan, Azizul ; Abas, Hafiza ; Mohd Daud, Salwani ; Md Yusuf, Yusnaidi ; Ab Ghani, Hadhrami |
2021 | Characterization and Adsorption Study of Raw Sugarcane Bagasse for Bromophenol Blue Removal | Solehah A ; YC Wong ; Veloo, KV |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18