Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6364
Title: | An Overview of Flood Management from a Mathematical Perspective | Authors: | Liew J.Y. Ahmad, N. Bristone, B. Ch'ng H.Y. Boon, J.G. Lum, W. C. |
Keywords: | flood modelling;hydraulic stochastic models;hydrologic | Issue Date: | 2024 | Publisher: | University of the Philippines at Los Banos | Journal: | Journal of Environmental Science and Management | Abstract: | Floods are among the world’s most devastating natural disasters, resulting in loss of life, damage to property, and widespread infrastructure disruptions that impact millions. Flood modelling is a crucial tool for forecasting and effectively mitigating the consequences of such disasters. This study offers an overview of flood management strategies such as structural and non-structural strategies, and the current state of flood modelling, the challenges it faces, and potential future advancements. The scope of flood modelling encompasses various approaches, such as hydrological and hydraulic models, numerical simulations, rainfall-runoff analysis, remote sensing and geographic information systems (GIS), computational intelligence and robotics. The assessment delves into some of the merits and demerits of different models used to forecast the trajectory and consequences of flood events. This study explores the potential avenues for progress and innovation within the realm of flood modelling, including the integration of modern technology and multifaceted models. To enhance the control of flood hazards and reduce the societal influence of floods, the report underscores the imperative need for continuous research in the field of flood management through conventional and mathematical modelling. |
Description: | Scopus |
URI: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85200334843&origin=resultslist&sort=plf-f&src=s&sid=7b09449136a113ad842ed7ea33ecdb13&sot=b&sdt=b&s=TITLE-ABS-KEY%28An+Overview+of+Flood+Management+from+a+Mathematical+Perspective%29&sl=78&sessionSearchId=7b09449136a113ad842ed7ea33ecdb13&relpos=0 http://hdl.handle.net/123456789/6364 |
ISSN: | 01191144 |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Overview of Flood Management from a Mathematical Perspective.pdf | 658.03 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.