Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6018
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amal Najihah Muhamad Nor | en_US |
dc.contributor.author | Nur Hairunnisa Rafaai | en_US |
dc.contributor.author | Saiful Arif Abdullah | en_US |
dc.date.accessioned | 2024-01-31T03:03:16Z | - |
dc.date.available | 2024-01-31T03:03:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 01266039 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6018 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | In Peninsular Malaysia, the Master Plan of Ecological Linkages has proposed ecological corridors at Chini-Bera forests complex to connect the forest patches. However, the proposed corridors have been determined arbitrarily without evaluating the reliability of the landscape structure which may cause liability in conservation effort. Therefore, the objective of this study was to determine the potential ecological corridors by considering the reliability of landscape structure in Chini-Bera forests complex using Malayan tapir (Tapirus indicus) as a focal species. The tapir was chosen because it is one of the target large mammals in the master plan. In this study, three landscape structures, i.e., patch size, patch distance and landscape resistance were used as parameters in modelling the potential ecological corridors for tapirs. In the modelling, circuit theory, connectivity analysis and least-cost path were integrated using the geographic information systems and remote sensing platforms. The model has identified a total of 35 potential ecological corridors for tapir of which over 50% connect the large core areas while the other 25% connect the small core areas. Meanwhile, four corridors can be considered as priority corridor as their effective resistance below 1000 which indicate easy movement and high connectivity. The findings showed the importance to consider the reliability of the patch size, patch distance dan landscape resistance in determining the potential ecological corridors of wildlife to avoid liability in conservation effort. In addition, the integrated modelling approach contributes to a more concrete assessment of ecological corridors for effective wildlife conservation planning. | en_US |
dc.publisher | Penerbit Universiti Kebangsaan Malaysia | en_US |
dc.relation.ispartof | Sains Malaysiana | en_US |
dc.subject | Central forests spine | en_US |
dc.subject | circuit theory | en_US |
dc.subject | ecological corridor | en_US |
dc.title | Using Circuit Theory, Connectivity Analysis and Least-Cost Path to Model the Potential Ecological Corridors of Malayan Tapir (Tapirus indicus) at Chini-Bera Forest Complex in Pahang, Peninsular Malaysia | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.17576/jsm-2023-5212-01 | - |
dc.description.page | 3329-3341 | en_US |
dc.volume | 52(12) | en_US |
dc.description.articleno | 12 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 0.8 | en_US |
dc.description.quartile | Q4 | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.