Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5959
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, N. | en_US |
dc.contributor.author | Rajaratinam, H. | en_US |
dc.contributor.author | Ghazali, K. C. | en_US |
dc.contributor.author | Salleh, S. F. M. | en_US |
dc.contributor.author | Wan Ibrahim, W. S. F. A. | en_US |
dc.contributor.author | Yahya, M. M. | en_US |
dc.contributor.author | Wan Zain, W. Z. | en_US |
dc.date.accessioned | 2024-01-29T08:16:59Z | - |
dc.date.available | 2024-01-29T08:16:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 01266039 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5959 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Annona muricata leaves exhibit anti-cancer properties against breast cancer. In this study, the phytochemical components, anti-proliferative activity, and cytotoxicity of Kelantan (Malaysia) grown Annona muricata leaves were evaluated using MCF-7 breast cancer cell line. The preparation of Annona muricata leaves extracts was performed with various organic solvents (ethyl acetate, n-hexane, methanol, and aqueous) using Soxhlet method. Each extract was analysed using gas chromatography-mass spectrometry (GCMS) for phytochemical analysis and characterised with Wiley and NIST library searchers. The effects of all extracts on cell proliferation were analysed using MTT assay. The anti-proliferative activity was determined by evaluating the IC50 value. Based on the lowest IC50 value, further experiments were done to observe the apoptosis effect using the Annexin V-FITC technique. While for cell cycle analysis, Cycletest Plus DNA Reagent Kit was used. Both were further determined using flow cytometry analysis. The ethyl acetate-based Annona muricata extract contained terpenoids, phenolic compounds, and alkaloids. Ethyl acetate extract of Annona muricata exhibited a significant cytotoxic effect on MCF-7 breast cancer cells. The most potent IC50 value obtained was 21.8 ± 3.85 µg/mL. The changes in morphology were more profound after 72 h of treatment with ethyl acetate extract of Annona muricata, including cell shrinkage. Flow cytometry analysis showed that it was induced in early and late apoptosis in vitro and arrest at G0/G1 cell cycle phase in time-dependant manners. In short, ethyl acetate extract of Annona muricata exhibited a range of phytochemical components, anti-proliferative activity and cytotoxic effect on MCF-7 breast cancer cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Penerbit Universiti Kebangsaan Malaysia | en_US |
dc.relation.ispartof | Sains Malaysiana | en_US |
dc.subject | Annona muricata | en_US |
dc.subject | apoptosis | en_US |
dc.subject | breast cancer | en_US |
dc.title | The phytochemical compound of Kelantan grown Annona muricata leaves and its anti-proliferative properties on MCF 7 breast cancer cells | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.17576/jsm-2023-5210-05 | - |
dc.description.page | 2785-2081 | en_US |
dc.volume | 52(10) | en_US |
dc.description.articleno | 10 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 0.8 | en_US |
dc.description.quartile | Q4 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sains malaysiana.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.