Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3323
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamat, S. | en_US |
dc.contributor.author | Sidek, NA | en_US |
dc.contributor.author | Afandi, NAAM | en_US |
dc.contributor.author | Roslan, RAE | en_US |
dc.contributor.author | Teo, P.T. | en_US |
dc.contributor.author | Yuji, T | en_US |
dc.contributor.author | Tashiro, S | en_US |
dc.contributor.author | Tanaka, M | en_US |
dc.date.accessioned | 2022-09-13T09:09:47Z | - |
dc.date.available | 2022-09-13T09:09:47Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.issn | 20754701 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3323 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Plasma MIG welding is a hybrid welding process that combines two welding methods of conventional metal inert gas (MIG) welding with plasma arc welding. This study investigates the effect of plasma and plasma current values on the microstructure and microhardness properties of welded carbon steel plates. It was found that utilization of the plasma has resulted in a refined microstructure in the heat affected zones (HAZ), and a decrease in microhardness values as compared to conventional MIG welds. This potentially increases the ductility of the plasma MIG weldments. Furthermore, decreasing the plasma currents would result in the decrease of microhardness and grain sizes, thus further increasing the ductility of the welds. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Metals | en_US |
dc.subject | Heat affected zone (HAZ) | en_US |
dc.subject | MIG welding | en_US |
dc.subject | Plasma current | en_US |
dc.subject | Plasma MIG welding | en_US |
dc.title | Observation of Microstructure and Mechanical Properties in Heat Affected Zone of As-Welded Carbon Steel by Using Plasma MIG Welding Process | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.3390/met12020315 | - |
dc.volume | 12 (2) | en_US |
dc.description.articleno | 315 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 2.695 | en_US |
dc.description.quartile | Q2 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Observation-of-Microstructure-and-Mechanical-Properties-in-Heat-Affected-Zone-of-AsWelded-Carbon-Steel-by-Using-Plasma-MIG-welding-ProcessMetals.pdf | 4.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.