Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3229
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Dalila Yusoff | en_US |
dc.contributor.author | Abdul Latip, Hamrila Binti | en_US |
dc.contributor.author | Jaafar, Norizan Binti | en_US |
dc.contributor.author | Zainol, N. R. | en_US |
dc.contributor.author | Daud, N. I. M. | en_US |
dc.date.accessioned | 2022-08-10T08:28:29Z | - |
dc.date.available | 2022-08-10T08:28:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 23645067 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3229 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The issue of food packaging waste has become an environmental concern in the society, particularly among food hawkers. Since food packaging waste ranks the highest contributor to waste; thus, environmentally friendly food packaging (EFFP) has been introduced in the market to ensure good management practices among food hawkers and subsequently reduce environmental pollution. This study aimed to examine the effect of attitude (perceived benefits confidence, perceived risks, and environmental knowledge) on the intention to use environmental-friendly food packaging among food hawkers in Malaysia. This study adopted cross-sectional studies and collected quantitative data from 320 food hawkers. The Structural Equation Modeling was further applied to test the related hypotheses using IBM-AMOS (Analysis of a Moment Structure). The findings reveal that attitude (perceived benefits confidence, perceived risks, and environmental knowledge) had significant effect on the intention to use environmentally friendly food packaging. The policymakers such as the government or non-government organizations should focus on the promotions and campaigns to raise the awareness of environmentally friendly food packaging among food hawkers in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.relation.ispartof | Eurasian Studies in Business and Economics | en_US |
dc.subject | Eco-Friendly | en_US |
dc.subject | Food Packaging; | en_US |
dc.subject | Night market | en_US |
dc.subject | Pollution | en_US |
dc.title | Hawkers’ Attitude on Environmentally Friendly Food Packaging Practices in Night Market | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1007/978-3-030-94672-2_2 | - |
dc.description.page | 23 - 34 | en_US |
dc.volume | 22 | en_US |
dc.description.type | Chapter in Book | en_US |
dc.contributor.correspondingauthor | nurdalila@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Book Sections (Others) - FHPK |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.