Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3133
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhtar, Naseem | en_US |
dc.contributor.author | Syakir, MI | en_US |
dc.contributor.author | Ahmad, MI | en_US |
dc.contributor.author | Anees, MT | en_US |
dc.contributor.author | Bin Abu Bakar, AF | en_US |
dc.contributor.author | Mizan, SA | en_US |
dc.contributor.author | Alsaadi, SF | en_US |
dc.contributor.author | Khan, MMA | en_US |
dc.contributor.author | Yusuff, MSM | en_US |
dc.date.accessioned | 2022-07-17T07:26:20Z | - |
dc.date.available | 2022-07-17T07:26:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 20734441 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3133 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | The groundwater (GW) and surface water (SW) interaction (SW-GW) through the hyporheic zone is a significant component in sustainable water resource management. The complexities in SW-GW interactions increase from a local to a regional scale and are affected by variation in hydraulic, hydrologic, and hydrogeologic (3H) processes. Controlling factors and their upscaling of these processes to assess SW-GW interaction have not been addressed sufficiently in previous studies. Additionally, it is unclear what the effective factors are at different scales during the upscaling. Therefore, the present review focused on controlling factors of 3H processes in SW-GW interaction and their upscaling techniques. Relevancy of controlling factors was identified at different scales. Applications of different approaches and their uncertainties were also discussed for the characterization of SW-GW interactions. The study revealed that the improved data from different approaches is crucial for machine learning training and its application in the SW and GW assessment at local, sub-catchment, and catchment scales. Based on the outcomes, a framework has been proposed to execute modalities of controlling factors using remote sensing, geophysics, and artificial intelligence. The proposed framework could help in handling big data and accurate upscaling for water resource management. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Water (Switzerland) | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Hyporheic exchange | en_US |
dc.subject | Hyporheic zone | en_US |
dc.subject | Surface water | en_US |
dc.subject | Upscaling | en_US |
dc.title | Upscaling of Surface Water and Groundwater Interactions in Hyporheic Zone from Local to Regional Scale | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.3390/w14040647 | - |
dc.volume | 14 (4) | en_US |
dc.description.articleno | 647 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 3.103 | en_US |
dc.description.quartile | Q2 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en_US | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.orcid | 0000-0001-9737-3177 | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Upscaling-of-Surface-Water-and-Groundwater-Interactions-in-Hyporheic-Zone-from-Local-to-Regional-ScaleWater-Switzerland.pdf | 7.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.