Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2705
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee Shi Qing | en_US |
dc.contributor.author | Ghazi, R.M | en_US |
dc.contributor.author | Muhammad M. | en_US |
dc.date.accessioned | 2022-01-17T04:08:23Z | - |
dc.date.available | 2022-01-17T04:08:23Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 13942506 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2705 | - |
dc.description | Scopus | en_US |
dc.description.abstract | High chemical oxygen demand (COD) levels in water indicate a vast amount of oxidizable matter that consumes a lot of dissolved oxygen in water. This has an adverse impact on both aquatic ecosystems and human health. Wastewater from the fish cracker industry typically has high organic content and high COD value. This study focuses on the potential of Epipremnum aureum as a new plant for reducing COD in fish cracker industry wastewater. Due to its relative abundance and cost-effectiveness, Epipremnum aureum (E. aureum) was selected as a phytoremediation plant. The parameters affecting COD reduction, such as pH of wastewater, retention time, initial COD concentration, and plant number used in phytoremediation were investigated. After ten days of retention time with two E. aureum plants, the highest COD reduction was 99.42% in pH 6 of 75% wastewater. E. aureum produced new shoots in 50% (v/v) wastewater concentration after 14 days of retention time, indicating that the plant is suitable for planting in polluted water or industrial effluent. Therefore, E. aureum can be categorized as a pollution resistance plant. This study proves that E. aureum can be utilized as an alternative method for COD reduction in wastewater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science and Technology, Universiti Kebangsaan Malaysia | en_US |
dc.relation.ispartof | Malaysian Journal of Analytical Sciences | en_US |
dc.subject | chemical oxygen demand | en_US |
dc.subject | phytoremediation | en_US |
dc.subject | Epipremnum aureum | en_US |
dc.title | POTENTIAL OF Epipremnum aureum IN REDUCTION OF CHEMICAL OXYGEN DEMAND IN WASTEWATER | en_US |
dc.type | National | en_US |
dc.description.page | 977-986 | en_US |
dc.volume | 25 (6) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | rozidaini@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8240-9317 | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lee et al 2021.pdf | 465.88 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.