Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2045
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barudin N.A. | en_US |
dc.contributor.author | Abas, M.A. | en_US |
dc.contributor.author | Hassin, N.H. | en_US |
dc.contributor.author | Hambali, K.A. | en_US |
dc.contributor.author | Karim, M.F.A. | en_US |
dc.contributor.author | Fitriani N. | en_US |
dc.contributor.author | Yusoof M.R.M. | en_US |
dc.contributor.author | Wee S.T. | en_US |
dc.date.accessioned | 2021-12-15T04:40:29Z | - |
dc.date.available | 2021-12-15T04:40:29Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2045 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study is focusing on Pondok community participation in a sustainable solid waste management programme. Besides that, the factors that influence Pondok community participation, such as knowledge and awareness, were explored. This study adopted a stratified sampling technique with 99 respondents from Pondok Pasir Tumboh, Kota Bharu, Kelantan were participating in this study. The data was processed SPSS software with descriptive and inferential analysis. This study revealed that Pondok community has excellent knowledge and awareness regarding sustainable solid waste management practices. However, the exercise of Pondok community in sustainable solid waste management is still moderate. Besides that, this study also found out that the different groups of age, marital status, and education level significantly influence Pondok community's participation in sustainable solid waste management practices. The findings of this study are crucial in providing the preliminary data of Pondok community readiness and willingness to practice sustainable solid waste management like recycling and composting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | solid waste management | en_US |
dc.subject | participation | en_US |
dc.subject | practices | en_US |
dc.title | Pondok community participation in sustainable solid waste management practices | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012049 | - |
dc.volume | 842(1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2021 | en_US |
dc.description.articleno | 012049 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | azahar.a@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pondok-community-participation-in-sustainable-solid-waste-management-practicesIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 607.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.