Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rozaini M.N.H. | en_US |
dc.contributor.author | Kiatkittipong W. | en_US |
dc.contributor.author | Saad B. | en_US |
dc.contributor.author | Yahaya N. | en_US |
dc.contributor.author | Shaharun M.S. | en_US |
dc.contributor.author | Sangu S.S. | en_US |
dc.contributor.author | Mohamed Saheed M.S. | en_US |
dc.contributor.author | Wong Y.F. | en_US |
dc.contributor.author | Mohamad, M. | en_US |
dc.contributor.author | Sambudi N.S. | en_US |
dc.contributor.author | Lim J.W. | en_US |
dc.date.accessioned | 2021-12-13T08:40:10Z | - |
dc.date.available | 2021-12-13T08:40:10Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.issn | 0026265X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1947 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The endocrine disruptor compounds (EDC) are inevitable hazardous pollutants usually found in the discharged wastewater effluents, polluting the natural water bodies. This can be rationalised by the ineffective analytical methods that fail to quantify EDC in the treated wastewaters, forestalling the advancement of wastewater treatment processes that could completely mineralise the EDC. Therefore, a novel polypropylene membrane protected micro-solid-phase extraction (µ-SPE) device was developed using MXene encapsulated sorbent in enhancing the analysis of mixed EDC, namely, triclosan, triclocarban, 2-phenylphenol, bisphenol A and 4-tert-octylphenol, via a high-performance liquid chromatography-diode array detector approach. The green adsorption–desorption of EDC from polypropylene membrane protected µ-SPE device was optimised at sorbent loading of 2 mg, extraction time of 30 min, sodium chloride of 15% (w/v), medium pH of 8, a sample volume of 10 mL, desorption solvent of isopropanol, desorption time of 3 min and desorption solvent volume of merely 150 µL. Under the optimum condition, the proposed method showed a good EDC detection limit ranging from 0.37 to 0.58 µg L−1 with acceptable relative recoveries between 81.0% and 105.5%. Moreover, the calculated enrichment factors also confirmed the EDC selectivity by polypropylene membrane protected µ-SPE device followed triclosan > 4-tert-octylphenol > bisphenol A > triclocarban > 2-phenylphenol. Finally, the polypropylene membrane protected µ-SPE device was assessed using real water, and wastewater samples and the EDC of triclosan and 4-tert-octylphenol were detected in the municipal wastewater and lake water, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.relation.ispartof | Microchemical Journal | en_US |
dc.subject | Adsorption-desorption | en_US |
dc.subject | Endocrine disruptor compound | en_US |
dc.subject | Green solvent | en_US |
dc.subject | Micro-solid phase extraction | en_US |
dc.subject | MXene | en_US |
dc.subject | Polypropylene membrane | en_US |
dc.title | Green adsorption–desorption of mixed triclosan, triclocarban, 2-phenylphenol, bisphenol A and 4-tert-octylphenol using MXene encapsulated polypropylene membrane protected micro-solid-phase extraction device in amplifying the HPLC analysis | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1016/j.microc.2021.106695 | - |
dc.volume | 170 | en_US |
dc.description.articleno | 106695 | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.