Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1751
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salleh S.Z. | en_US |
dc.contributor.author | Awang Kechik A. | en_US |
dc.contributor.author | Yusoff A.H. | en_US |
dc.contributor.author | Taib M.A.A. | en_US |
dc.contributor.author | Maryana M.N. | en_US |
dc.contributor.author | Mohamad M. | en_US |
dc.contributor.author | Tan, T.G. | en_US |
dc.contributor.author | Ali, A. | en_US |
dc.contributor.author | Masri M.N. | en_US |
dc.contributor.author | Mohamed, J. J. | en_US |
dc.contributor.author | Zakaria S.K. | en_US |
dc.contributor.author | Boon, J.G. | en_US |
dc.contributor.author | Teo, P.T. | en_US |
dc.date.accessioned | 2021-12-02T06:27:50Z | - |
dc.date.available | 2021-12-02T06:27:50Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 09596526 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1751 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Utilizing various wastes in ceramic production has been growing worldwide. This work provides an extensive literature review on the utilization of food, agricultural, and industrial wastes as pore-forming agents (PFAs) in porous ceramic production. The literature conducted since 2010 indicates that waste-based porous ceramics has versatile properties with excellent performances. Determination of waste material and clay properties as well as processing conditions such as material composition, sintering temperature, and compaction pressure, which influence pore formation in ceramics, has been comprehensively provided. These factors significantly influence the properties of the resulting porous ceramics, including physical, mechanical, and toxicity properties. Recycling food, agricultural, and industrial wastes for increased energy saving and green ceramic production can be realized as an economical and practical approach to sustainable waste management, which align well with achieving sustainability in a circular economy and the UNESCO's Sustainability Development Goals (SDG). Achieving zero food, agricultural, and industrial wastes can eliminate environmental burdens and pave the way for closed-loop production. In overall, the waste-based porous ceramics can pave the way for sustainable environments, expanding the economic sector, particularly alternative building materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Journal of Cleaner Production | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Industrial wastes | en_US |
dc.subject | Pore-forming agent | en_US |
dc.subject | Sustainable porous ceramics | en_US |
dc.subject | Waste management | en_US |
dc.subject | Waste-based porous ceramics | en_US |
dc.title | Recycling food, agricultural, and industrial wastes as pore-forming agents for sustainable porous ceramic production: A review | en_US |
dc.type | Printed | en_US |
dc.identifier.doi | 10.1016/j.jclepro.2021.127264 | - |
dc.volume | 306 | en_US |
dc.description.articleno | 127264 | en_US |
dc.description.type | Review | en_US |
dc.description.impactfactor | 9.297 | en_US |
dc.description.quartile | Q1 | en_US |
dc.contributor.correspondingauthor | teopaoter@umk.edu.my | en_US |
item.grantfulltext | none | - |
item.openairetype | Printed | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.