Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1587
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muzaidi N.A.S. | en_US |
dc.contributor.author | Fikri M.A. | en_US |
dc.contributor.author | Wan Salihin Wong K.N.S. | en_US |
dc.contributor.author | Mohammad Sofi A.Z.a | en_US |
dc.contributor.author | Mamat R. | en_US |
dc.contributor.author | Mohd Adenam N. | en_US |
dc.contributor.author | Mat Yunin M.Y.A. | en_US |
dc.contributor.author | Adli, H.K. | en_US |
dc.date.accessioned | 2021-05-05T05:34:18Z | - |
dc.date.available | 2021-05-05T05:34:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1587 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | In this study, we investigated the physical properties of CuO/TiO2/SiO2 trihybrid nanofluids. The physical properties that were investigated included density, crystallite size, and surface morphology. The trihybrid nanofluid density was observed to increase at higher volume concentration, with t1 exhibiting the highest density (2.26 gml−1). X-Ray Diffraction (XRD) spectra showed the main diffraction peaks of individual nanoparticles (CuO, TiO2 and SiO2), highlighting the successful formation of trihybrid nanoparticles. The nanofluid's calculated crystallite size showed the formation of smaller trihybrid nanofluid crystallites (5.2 nm) compared to the original nanoparticles. The crystallite size is in good agreement with the SEM surface morphology, which shows the appearance of small particles. The trihybrid solution (t1) had the best thermal properties, based on temperature output, at around 55 °C, as the highest volume concentration of nanofluids was used. The heat absorption of t1 also demonstrated increased temperature output at higher solar radiations with a maximum temperature output at 73 °C under 700 W/m2. This study is the first to report on the thermal properties CuO/TiO2/SiO2 trihybrid nanofluids for future solar thermal application. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. on behalf of King Saud University. | en_US |
dc.subject | Trihybrid | en_US |
dc.subject | Nanofluids | en_US |
dc.subject | Heat absorption | en_US |
dc.subject | Temperature output | en_US |
dc.title | Heat absorption properties of CuO/TiO2/SiO2 trihybrid nanofluids and its potential future direction towards solar thermal applications | en_US |
dc.type | National | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.arabjc.2021.103059 | - |
dc.volume | 14(4) | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 4.762 | en_US |
dc.description.quartile | Q2 | en_US |
dc.contributor.correspondingauthor | hasyiya@umk.edu.my | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heat absorption properties of CuO_TiO2_SiO2 trihybrid nanofluids and its potential future direction towards solar thermal applications _ Elsevier Enhanced Reader.pdf | 10.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.