Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1404
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nik Alif Amri Nik Hashim | en_US |
dc.contributor.author | Wan Farha Wan Zulkiffli | en_US |
dc.contributor.author | Roslizawati Che Aziz | en_US |
dc.contributor.author | Nor Maizana Mat Nawi | en_US |
dc.contributor.author | Zaimatul Awang | en_US |
dc.contributor.author | Nur Hafizah Muhammad | en_US |
dc.contributor.author | Abdullah Muhamed Yusoff | en_US |
dc.date.accessioned | 2021-05-02T01:32:27Z | - |
dc.date.available | 2021-05-02T01:32:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1869-0459 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1404 | - |
dc.description | Others | en_US |
dc.description.abstract | The purpose of this paper was to study influences that that may affect tourists’ behavioural intention of using GrabPay. The study was conducted in the Klang Valley area of Selangor, Malaysia. Self-administered questionnaires have been chosen for this study to collect data from tourists in the Klang Valley area. About 220 questionnaires were distributed to the tourists using convenience sampling technique. As a result, among the factors shown to influence tourist behavioural intention to use GrabPay were perceived usefulness and trust. Also, trust was the utmost positive dominant influence that affected tourists’ behavioural intention of using GrabPay. This current study is beneficial for policymakers and tourism operators in Malaysia. The study’s findings have given perceptive evidence and data for tourism operators in Malaysia to outline promotional approaches that can entice more tourists to visit in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Research Association for Talent Development and Excellence | en_US |
dc.relation.ispartof | Talent Development & Excellence | en_US |
dc.subject | GrabPay-Tourist | en_US |
dc.subject | Behavioural intention-Malaysia. | en_US |
dc.title | Grab Pay App: The Factors Influencing Tourists’ Behavioural Intention-to-Use | en_US |
dc.type | International | en_US |
dc.description.page | 820-828 | en_US |
dc.volume | 12(3s) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Scopus Q2 Grab pay for online shopping.pdf | 302.08 kB | Adobe PDF | View/Open | |
Evidence - Talent Development and Excellence.JPG | 85.04 kB | JPEG | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.