Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu Bakar, N. | en_US |
dc.contributor.author | Nik Hashim N.A.A. | en_US |
dc.contributor.author | Othman, N.A. | en_US |
dc.contributor.author | Muhammad, Nur Hafizah | en_US |
dc.contributor.author | Abdullah, T. | en_US |
dc.contributor.author | Shuhada Deraman S.N. | en_US |
dc.contributor.author | Zainuddin, S. A. | en_US |
dc.contributor.author | Mat Nawi, N.M. | en_US |
dc.date.accessioned | 2021-04-20T08:47:25Z | - |
dc.date.available | 2021-04-20T08:47:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-93-90768-85-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1174 | - |
dc.description | Others | en_US |
dc.description.abstract | Presently, the Internet plays a vital role in the life of society. It has also changed the way people travel by providing cheaper, easier and more efficient prices. Recognizing the significant impact of travel applications on the tourism sector, researchers have focused on studies that determine the intention of tourists to use tourism applications. In addition, among the consumer behavior models used to study the tourism sector, is the Unified Acceptance and Use of Technology (UTAUT) model which is a common and new model today. Therefore, the existing study is expected to evaluate the intention of locals to use mobile travel applications based on the UTAUT model. Self-administered questionnaires were distributed to 390 millennials in Malaysia of which IBM SPSS 24 version was selected for data analysis. Studies show that the UTAUT variable is related to behavioral intentions. This study contributes to a new perspective on the use and choice of mobile applications, especially in the context of tourism. It also offers practical application implications for mobile app developers for mobile app feature design, most likely for travelers. | en_US |
dc.publisher | Book Publisher International | en_US |
dc.subject | Unified acceptance technology | en_US |
dc.subject | Mobile apps | en_US |
dc.subject | Tourist | en_US |
dc.subject | Technology | en_US |
dc.title | The Use of Unified Acceptance Technology Model for Travel Mobile Applications | en_US |
dc.type | Printed | en_US |
dc.description.page | 112-120 | en_US |
dc.volume | 1 | en_US |
dc.description.articleno | 8 | en_US |
dc.description.type | Chapter in Book | en_US |
item.grantfulltext | open | - |
item.openairetype | Printed | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan (UMK) | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7808-8434 | - |
Appears in Collections: | Book Sections (Others) - FHPK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Use of Unified Acceptance Technology Model.pdf | 256.65 kB | Adobe PDF | View/Open | |
The Use of Unified Acceptance Technology Model for Travel Mobile Applications.pdf | 44.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.