Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1009
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sow A.Y. | en_US |
dc.contributor.author | Ismail A. | en_US |
dc.contributor.author | Zulkifli S.Z. | en_US |
dc.contributor.author | Azmai M.N.A. | en_US |
dc.contributor.author | Hambali, K.A. | en_US |
dc.date.accessioned | 2021-04-04T03:45:12Z | - |
dc.date.available | 2021-04-04T03:45:12Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.issn | 15113701 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1009 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | In order to understand the life history of the Asian swamp eel, Monopterus javanensis found in paddy fields, the time of maturation of its gonads was studied by using the gonadal somatic index. The peak gonadal somatic index was first found during the ploughing and seedling seasons in 2011 and 2012. This was accompanied by the yellowish egg sac observation made in the eels during the ploughing and seedling seasons, which was indicative of the mid- and early maturation stages of the gonads. However, the decline in GSI from the growing until the harvesting seasons indicated the poor development of gonads since differentiating the sex of the eels was hard. This could be due to the heavy application of pesticides and fertilisers during the growing season as cadmium present as impurities in the fertilisers, which slowly accumulated in the gonads. The findings highlighted the availability of Asian swamp eels for local eel collectors as part of their income and the complexity of heavy metal bioaccumulation in their gonads for safe eel consumption. Overall, the habitat of the Asian swamp eels may induce the differences in the maturation timing for the species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Putra Malaysia | en_US |
dc.relation.ispartof | Pertanika Journal of Tropical Agricultural Science | en_US |
dc.subject | Asian swamp eel | en_US |
dc.subject | Kelantan | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Paddy seasons | en_US |
dc.subject | Reproductive biology | en_US |
dc.title | Assessment on reproductive biology of asian swamp eel, monopterus javanensis la cepède 1800 in relation to the impacts of paddy practice management in Kelantan, | en_US |
dc.type | International | en_US |
dc.description.page | 65-79 | en_US |
dc.volume | 43(1) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.