Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/860
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zakiyah Binti Ainul Kamal | en_US |
dc.contributor.author | Muhammad Muqtada Ali Khan | en_US |
dc.date.accessioned | 2021-03-08T03:25:15Z | - |
dc.date.available | 2021-03-08T03:25:15Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 2716-6619 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/860 | - |
dc.description | Others | en_US |
dc.description.abstract | Pada 4 dan 5 November 2020, satu kerja lapangan bagi pemantauan kualiti air bawah tanah bagi telaga komuniti telah dilakukan di bawah skim geran penyelidikan fundamental (FRGS) yang diketuai oleh Dr. Mohammad Muqtada Ali Khan. | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartof | Buletin Fakulti Sains Bumi | en_US |
dc.title | Pemantauan Kualiti Air Bawah Tanah Telaga Komuniti | en_US |
dc.type | National | en_US |
dc.description.page | 21 | en_US |
dc.volume | 2020 | en_US |
dc.description.type | Article in Magazine/Newsletter/Bulletin/Newspaper | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.orcid | 0000-0001-9737-3177 | - |
Appears in Collections: | Faculty of Earth Science - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.PNG | 535.68 kB | image/png | View/Open | |
2.PNG | 243.05 kB | image/png | View/Open | |
3.PNG | 459.46 kB | image/png | View/Open | |
4.PNG | 38.91 kB | image/png | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.