Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/853
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabri, I.N. | en_US |
dc.contributor.author | Bakar M.B.A | en_US |
dc.contributor.author | Mohd, S.H. | en_US |
dc.contributor.author | Rosdi, N.A.H.N. | en_US |
dc.contributor.author | Mohamad, M. | en_US |
dc.contributor.author | Sulaiman, M.A. | en_US |
dc.contributor.author | Masri M.N. | en_US |
dc.contributor.author | Chuangchote, S. | en_US |
dc.date.accessioned | 2021-03-07T07:23:33Z | - |
dc.date.available | 2021-03-07T07:23:33Z | - |
dc.date.issued | 2020-12-28 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/853 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Natural fibre has high potential to be used as reinforcement due to more save, greener and environmentally friendly compared to synthetic fibre. In this research, kenaf core fibre (KCF)-graphene nanoplatelets (GNP) reinforced polypropylene (PP) composites were melt blending using Brabender internal mixer and fabricated by compression moulding. This research aims to fabricate and study the effect of different amounts of MAPP on the mechanical properties of the PP/KCF/GNP composites. The difference amount of maleic anhydride grafted polypropylene (MAPP) as a compatibilizer in hybrid composite was added to enhance the mechanical properties by improving the interfacial adhesion of matrix and KCF. The pure polypropylene (PP) matrix was used as a control. The mechanical properties (tensile and flexural test) were determined using Universal Testing Machine (UTM). Overall, the results show that the presence of MAPP compatibilizer successfully enhanced the mechanical properties as a result of improvement of the fibre-matrix adhesion between the KCF and PP matrix. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Adhesion | en_US |
dc.subject | Blending | en_US |
dc.subject | Fibers | en_US |
dc.subject | Graphene Nanoplatelets | en_US |
dc.subject | Hemp | en_US |
dc.subject | Mechanical properties | en_US |
dc.title | Effects on MAPP Compatibilizer on Mechanical Properties of Kenaf Core Fibre/Graphene Nanoplatelets reinforced Polypropylene Hybrid Composites | en_US |
dc.type | International | en_US |
dc.relation.conference | International Conference on Science and Technology 2020, ICoST 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/596/1/012023 | - |
dc.volume | 596 (1) | en_US |
dc.description.articleno | 012023 | en_US |
dc.date.seminarstartdate | 2020-09-10 | - |
dc.date.seminarenddate | 2020-09-10 | - |
dc.description.placeofseminar | Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects on MAPP Compatibilizer on Mechanical Properties of Kenaf Core Fibre.pdf | 775.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.