Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/819
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad S.R. | en_US |
dc.contributor.author | Zainuddin, S. A. | en_US |
dc.contributor.author | Nik Hashim N.A.A. | en_US |
dc.contributor.author | Abdullah, T. | en_US |
dc.contributor.author | Mohamad Anuar, N.I. | en_US |
dc.contributor.author | Shuhada Deraman S.N. | en_US |
dc.contributor.author | Azmi, N.F | en_US |
dc.contributor.author | Mohd Razali N.A. | en_US |
dc.contributor.author | Mohamad Zain E.N. | en_US |
dc.date.accessioned | 2021-03-04T05:24:39Z | - |
dc.date.available | 2021-03-04T05:24:39Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 25158260 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/819 | - |
dc.description | Scopus | en_US |
dc.description.abstract | In the era of Industry Revolution 4.0 (IR4.0), most businesses have transformed from conventional selling and purchasing activities into online form. This new strategy is in line with the evolution in technology used by other businesses and new customers’ preferences that opt for easier way to shop online. For more efficient way of selling products and services, online business must get closer to the customer. This is where the term ‘social commerce’ or ‘s-commerce’ comes into the picture of online business strategy. This study conducted among the teenagers which the highest group that used social media platform for shopping. A set of 150 questionnaires surveys were distributed among them to validate the measurement instrument for this study. The study adopts Technology Acceptance Model (TAM)to identify the determinants and intention of purchase using social media platform. This study aims to validate the instruments to be used for conducting further research on the subject matter. Reliability and demographic analyses are conducted to ensure the instruments are relevant and suitable for the fieldwork. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ubiquity Press | en_US |
dc.relation.ispartof | European Journal of Molecular and Clinical Medicine | en_US |
dc.subject | Intention | en_US |
dc.subject | Online Shopping | en_US |
dc.subject | Social Commerce | en_US |
dc.subject | Technology | en_US |
dc.subject | Teenagers | en_US |
dc.title | Validating the measuring instrument for the determinants of social commerce shopping intention among teenagers | en_US |
dc.type | Printed | en_US |
dc.description.page | 1877-1881 | en_US |
dc.volume | 7 (6) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Printed | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan (UMK) | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.orcid | https://orcid.org/0000-0003-3723-9448 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7808-8434 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-5919-344X | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.