Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/747
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hashim, N.A.A.N. | en_US |
dc.contributor.author | Mohamad S.R. | en_US |
dc.contributor.author | Abdullah, T. | en_US |
dc.contributor.author | Awang, Z. | en_US |
dc.contributor.author | Omar, R.N.R. | en_US |
dc.contributor.author | Zain, E.N.M. | en_US |
dc.contributor.author | Safri, F.H.M. | en_US |
dc.contributor.author | Nawi, N.M.M. | en_US |
dc.contributor.author | Yusoff, A.M | en_US |
dc.contributor.author | Fadhilahanim Aryani Abdullah | en_US |
dc.date.accessioned | 2021-02-28T03:56:30Z | - |
dc.date.available | 2021-02-28T03:56:30Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 25158260 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/747 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Tourism scholar has recognized that the risk component has an influence on the tourist revisit intention to travel to the tourism places. However, the linkages amongst domestic tourist's risk perception and revisit intention has not been broadly explored primarily in Malaysia situation. Nevertheless, the current research recommends a close relationship between them. Hence, the aimed of this pilot study is to examine the influence of tourist risk perception toward their revisit intention to visit tourism places in Malaysia. A total of 100-respondent was analyzed using the statistical software IBM SPSS version 24. Before that, content and face validity, reliability and data normality were examined based on expert assessment. From the results of the pilot study, it is shown that the measuring instrument used in this study is reliable, and the data proves rational normality. The findings of this study provide overall support for the proposed measuring instruments for further research. © 2020 Ubiquity Press. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ubiquity Press | en_US |
dc.relation.ispartof | European Journal of Molecular and Clinical Medicine | en_US |
dc.subject | Domestic Tourist | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Revisit Intention | en_US |
dc.subject | Risk Perception | en_US |
dc.title | Tourist risk perception and revisit intention: Examining the validity and reliability of the measuring instrument | en_US |
dc.type | International | en_US |
dc.description.page | 2661-2666 | en_US |
dc.volume | 7(6) | en_US |
dc.description.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0003-3723-9448 | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJMCM_Volume 7_Issue 6_Pages 2661-2666.pdf | 204.64 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.