Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6586
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad Hazeem Sidik | en_US |
dc.contributor.author | Norlinda Rozar | en_US |
dc.contributor.author | Muhammad Ashlyzan Razik | en_US |
dc.contributor.author | Lismawati | en_US |
dc.date.accessioned | 2024-11-14T04:28:20Z | - |
dc.date.available | 2024-11-14T04:28:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1697-4840 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6586 | - |
dc.description | Scopus | en_US |
dc.description.abstract | From the established literature reviewed, the resources and capabilities factors have gained tremendous attention in logistics firm performance studies in business research. Compared with the other study, this one should not only be viewed through the lens of logistics services, logistics flexibility, value-added services, and logistics service quality but should also be involved with innovation to enhance and im-prove the respective capabilities. It can be stated that logistics capabilities that have been implemented innovatively may result in better performance. The innovation variable in this model has been generated by a process of integrating the service capability measurement from a tremendous literature review ofthe previous studies. also extends the literature on logistics performance by integrating several disci-plines and theories to develop a new concept of logistics performance. The concept is developed to assist logistics firms in responding holistically to today’s new challenges, represented by a dynamic and uncertain business market. It can be stated that logistics capabilities that have been implemented innovatively may result in better performance. Thus, the model would contribute to the logistics firm’sstrategy and management. | en_US |
dc.publisher | UNIVERSIDAD DE CANTABRIA | en_US |
dc.relation.ispartof | Journal of Maritime Research | en_US |
dc.subject | Logistics | en_US |
dc.subject | Logistics capabilities | en_US |
dc.subject | Innovation | en_US |
dc.title | Innovation-Based Logistics Performance Model: A Conceptual Frameworkfor Logistics Service Provider | en_US |
dc.type | International | en_US |
dc.description.page | 19-32 | en_US |
dc.volume | 21(2) | en_US |
dc.description.type | Article | en_US |
item.grantfulltext | none | - |
item.openairetype | International | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.