Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6425
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Embong Z. | en_US |
dc.contributor.author | Nawi N.S. | en_US |
dc.date.accessioned | 2024-09-17T02:23:10Z | - |
dc.date.available | 2024-09-17T02:23:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 21984182 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6425 | - |
dc.description | Scopus | en_US |
dc.description.abstract | In Malaysia, the government has established Kawasan Rukun Tetangga (KRT), which is monitored by the Department of National Unity and Integration (JPNIN), to foster good relations and help each other in the community. KRT is also a voluntary organisation that executes community development programmes in Malaysia. Especially in Kelantan, there is a KRT that actively executes socioeconomic activities. In fact, the socioeconomic activities carried out had a positive impact on the KRT community. Therefore, this study has two objectives. First, identify the level of involvement of Kelantan’s KRT community in economic activities. Second, to examine the impact of economic activities on the socioeconomic level of the KRT community in Kelantan. This study used a quantitative method that used a questionnaire instrument and was distributed to 156 respondents. The Statistical Package for the Social Sciences (SPSS) software was used to analyse the data descriptively. The findings of the study found that economic activities have successfully helped improve the socio-economic status of the community and helped the community increase their side income. In fact, economic activities also build good relationships, get to know each other, and foster interaction and cooperation in the KRT community. This economic activity had positive implications for the quality of life in the local community. | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Economic development | en_US |
dc.subject | Rukun Tetangga area | en_US |
dc.subject | Socioeconomic status | en_US |
dc.title | Socioeconomic Activities’ Effects on the Rukun Tetangga Community in Kelantan | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1007/978-3-031-50939-1_27 | - |
dc.description.page | 375 - 386 | en_US |
dc.volume | 517 | en_US |
dc.title.titleofbook | Studies in Systems, Decision and Control | en_US |
dc.description.type | Chapter in Book | en_US |
dc.contributor.correspondingauthor | zaleha.e@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Book Sections (Scopus Indexed) - FBI |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.