Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamd Hanan N.A. | en_US |
dc.contributor.author | Abas, M.A. | en_US |
dc.contributor.author | Md Nor, A.N. | en_US |
dc.contributor.author | Mohd Amin, M.F. | en_US |
dc.contributor.author | Hassin, N.H. | en_US |
dc.contributor.author | Yusoff A.H. | en_US |
dc.contributor.author | Awang, N.R. | en_US |
dc.contributor.author | Mohamed S. | en_US |
dc.contributor.author | Wee S.T. | en_US |
dc.date.accessioned | 2021-01-26T04:49:00Z | - |
dc.date.available | 2021-01-26T04:49:00Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/631 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The flood events are now intense because of localized physical and climatic factors, resulting in risks to the environment and the population. Besides, the difficult to identify the flood vulnerable area at Pasir Mas, Kelantan had become the main problem because lack of comprehensive information which as a medium to communicating the flood risk, new unplanned developments and insufficient drainage systems. Hence, the development of a vulnerability map for flood risk of flooding management still lacks, which made the situation more considerable. Vulnerability is the primary construct in flood risk management. Therefore, this study aims to identify the variables which contribute to the risk of flooding based on the characteristics of the area and develop a flood vulnerability map using Geographical Information Systems (GIS) and Remote Sensing. In this study, the land use data, amount average of rainfall data and digital elevation model (DEM) data were used to produce a vulnerable flood map for the study area. The hydrology and weight overlay (spatial analyst) techniques were used to determine the flood vulnerable area on physical and climatic factors that cause flooding in Pasir Mas and to develop the vulnerable flood map in Pasir Mas. The vulnerability area had been determined based on the scale 1 (no vulnerability), 2 (low vulnerability), 3 (reasonable vulnerability), 4 (moderate vulnerability) and 5 (high vulnerability). The findings show that the area located at the water bodies recorded the most highly vulnerable compared to another area because water bodies store the water. When surface water run-off from the surrounding area exceeds the level of water bodies, it increases the flow capacity of the water and causes the flood. From here, it makes the water bodies and area surrounded it more vulnerable. It is expected within this vulnerable flood map will able to assist the responsible parties to communicate and give an option to those affected people to ensure the effectiveness of the emergency response assistance and aid to victims for better preparedness capability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Flood control | en_US |
dc.subject | Geographic information systems | en_US |
dc.subject | Land use | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Risk management | en_US |
dc.subject | Surface waters | en_US |
dc.subject | Surveying | en_US |
dc.title | A GIS-Based Flood Vulnerability Assessment in Pasir Mas, Kelantan | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012004 | - |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012004 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City CampusKelantan; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-GISBased-Flood-Vulnerability-Assessment-in-Pasir-Mas-Kelantan2020IOP-Conference-Series-Earth-and-Environmental-Science.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.