Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/630
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fikri M.A. | en_US |
dc.contributor.author | Asri F.F. | en_US |
dc.contributor.author | Faizal W.M | en_US |
dc.contributor.author | Adli, H.K. | en_US |
dc.contributor.author | Mamat R. | en_US |
dc.contributor.author | Azmi W.H. | en_US |
dc.contributor.author | Najafi G. | en_US |
dc.contributor.author | Yusaf T. | en_US |
dc.date.accessioned | 2021-01-26T04:47:26Z | - |
dc.date.available | 2021-01-26T04:47:26Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 17578981 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/630 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Nowadays renewable energy has been used widely as strong contenders to improve the plight of two billion people, mostly in rural areas, without access to modern forms of energy. In this study, the effect of using water/ethylene glycol-based TiO2-SiO2 nanofluid on the characteristic of the solar radiation test rig has been experimentally used to investigate the characteristic of TiO2-SiO2 nanofluid suspended in water/ethylene glycol for solar applications. The TiO2-SiO2 nanofluids were prepared at a volume concentration of 0.3, 0.5 and 0.7% and dispersed in a base fluid of water/ethylene glycol 60:40 and 70:30 TiO2-SiO2 with the one-step method. KD2 Pro measures thermal conductivity set equipment and viscosity by LVDV III Ultra Rheometer. Thermal conductivity results show that the increase with different temperatures but the temperature of viscosity decreases. For solar radiation test rig that the highest point indicates the end of the charging process and the beginning of the discharging process, the maximum concentrations of 0.7% are observed to consistently provide higher temperature output as compared to the other three concentrations of nanofluids based on solar radiation 300, 500 and 700 W/m2. Therefore, it can be concluded that the higher concentrations give ample time to the test tube to transfer the heat and thus increased its temperature during the charging process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | en_US |
dc.title | TiO2-SiO2 nanofluid characterization: Towards efficient with water/ethylene glycol mixture for solar application | en_US |
dc.type | International | en_US |
dc.relation.conference | 5th UTP-UMP-UAF Symposium on Energy Systems 2019, SES 2019 | en_US |
dc.identifier.doi | 10.1088/1757-899X/863/1/012055 | - |
dc.volume | 863 (1) | en_US |
dc.description.articleno | 012055 | en_US |
dc.date.seminarstartdate | 2019-10-01 | - |
dc.date.seminarenddate | 2019-10-02 | - |
dc.description.placeofseminar | Kuantan; Malaysia | en_US |
dc.description.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TiOSiO-nanofluid-characterization-Towards-efficient-with-waterethylene-glycol-mixture-for-solar-application2020IOP-Conference-Series-Materials-Science-and-Engineering.pdf | 627.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.