Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6255
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Efrianova, Vivi | en_US |
dc.contributor.author | Yaakob, Mazri | en_US |
dc.contributor.author | Salameh, Anas A. | en_US |
dc.contributor.author | Hussin, K. C. | en_US |
dc.contributor.author | Zaki, Nur Amalina Mohamad | en_US |
dc.date.accessioned | 2024-08-11T03:42:27Z | - |
dc.date.available | 2024-08-11T03:42:27Z | - |
dc.date.issued | 2024-06-12 | - |
dc.identifier.issn | 18657923 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6255 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study investigates the formative assessment of student academic achievements within the context of mobile learning (m-learning) environments. As mobile technologies continue to reshape educational practices, understanding how to effectively implement formative assessment strategies in these dynamic digital spaces is essential. The study explores various approaches and methodologies for conducting formative assessments tailored specifi-cally for m-learning environments. These include the integration of mobile applications to deliver interactive quizzes, exercises, and simulations that engage learners actively and provide immediate feedback. Additionally, the research examines the use of adaptive formative assessments, which utilize mobile technology to personalize assessment content and pacing according to individual learner needs and progress. The study also examines the role of m-learning analytics in formative assessment, allowing educators to gather real-time data on student interactions and performance to guide instructional decisions. Furthermore, the study explores innovative practices such as gamified formative assessments, which incorpo-rate elements like badges or leaderboards to enhance motivation and engagement among learners. By synthesizing existing literature and empirical studies, this study contributes to advancing the understanding of effective formative assessment practices in m-learning envi-ronments. It offers valuable insights for educators, curriculum designers, and policymakers who aim to enhance student learning and achievement in digital-age education. | en_US |
dc.publisher | International Federation of Engineering Education Societies (IFEES) | en_US |
dc.relation.ispartof | International Journal of Interactive Mobile Technologies | en_US |
dc.subject | formative assessment | en_US |
dc.subject | gamified assessments | en_US |
dc.subject | learning analytics | en_US |
dc.title | Formative Assessment of Student’s Academic Achievements in Mobile Learning Environments | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.3991/IJIM.V18I11.49045 | - |
dc.description.page | 52 - 63 | en_US |
dc.volume | 18(11) | en_US |
dc.description.type | Article | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.