Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6206
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuji, T. | en_US |
dc.contributor.author | Tashiro, S. | en_US |
dc.contributor.author | Kinoshita, H. | en_US |
dc.contributor.author | Yasui, K. | en_US |
dc.contributor.author | Bouno, T. | en_US |
dc.contributor.author | Ziang, W. | en_US |
dc.contributor.author | Dongsheng, W. | en_US |
dc.contributor.author | Poonthong, W. | en_US |
dc.contributor.author | Rahman, SAA | en_US |
dc.contributor.author | Mamat, S. | en_US |
dc.contributor.author | Tanaka, M. | en_US |
dc.date.accessioned | 2024-07-24T09:36:46Z | - |
dc.date.available | 2024-07-24T09:36:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2666-3309 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6206 | - |
dc.description | Web of Science | en_US |
dc.description.abstract | Plasma -Metal Inert Gas (MIG) hybrid welding was employed to carry out bead on plate welding of an aluminum alloy A5052. The plasma arc was ignited to form a keyhole, and a series of welding systems were developed starting with MIG welding. The convective patterns within the weld pool were meticulously analyzed. In addition, we conducted experimental observations of the flow inside and on the surface of the pool, and we were able to visualize the flow in some areas. The results indicated that the plasma welding side formed a pool that seamlessly integrated the plasma side and the MIG side. At the same time, we observed the formation of a flow pool that integrates both plasma and MIG sides, affecting the formation and behavior of the weld pool. This study aims to provide a nuanced understanding of flow dynamics across the entire pool. This approach is geared towards refining the intricacies of weld pool dynamics for the advancement of welding technologies. | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | JOURNAL OF ADVANCED JOINING PROCESSES | en_US |
dc.subject | Plasma welding | en_US |
dc.subject | MIG welding | en_US |
dc.subject | Hybrid welding | en_US |
dc.title | An investigation on plasma-MIG hybrid welding process of thick plate aluminum | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1016/j.jajp.2024.100188 | - |
dc.volume | 9 | en_US |
dc.description.articleno | 100188 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 3.8 | en_US |
dc.description.quartile | Q1 | en_US |
item.grantfulltext | none | - |
item.openairetype | International | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.