Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6167
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuan Harith, Z. | en_US |
dc.contributor.author | Mohd Sukri S. | en_US |
dc.contributor.author | Remlee N.F.S. | en_US |
dc.contributor.author | Mohd Sabir F.N. | en_US |
dc.contributor.author | Zakaria, N.N.A. | en_US |
dc.date.accessioned | 2024-06-09T04:26:33Z | - |
dc.date.available | 2024-06-09T04:26:33Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.issn | 20961758 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6167 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The aim of this research was to examine the effects of dietary inclusion of astaxanthin from Haematococcus pluvialis in commercial fish feed on the colour and growth of red tilapia, Oreochromis sp.. A 6-week feeding trial was conducted at concentration of astaxanthin at 0% (T1), 4% (T2), 8% (T3) and 12% (T4) in feed formulation to examine the growth performance, colour pigmentation on skin, texture analysis and carotenoid contents. Results showed an increment of certain growth parameter in fish fed with astaxanthin enriched diet. Increased in weight gain (WG), protein efficiency ratio (PER) was obtained in fish fed with astaxanthin enriched compared with control. All treatments with astaxanthin-enriched provided higher redness (a*) to skin than negative control that directly influence the colour of the fish. It can be concluded that inclusion of astaxanthin from green algae into commercial fish feed can be used as an alternative natural carotenoid source in Oreochromis sp. diets to ensure good pigmentation, hence improving the skin colour for more appealing and subsequently increase the market value of the fish. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | KeAi Communications Co. | en_US |
dc.relation.ispartof | Aquaculture and Fisheries | en_US |
dc.subject | Oreochromis spp. | en_US |
dc.subject | Astaxanthin | en_US |
dc.subject | Haematococcus pluvialis | en_US |
dc.title | Effects of dietary astaxanthin enrichment on enhancing the colour and growth of red tilapia, Oreochromis sp. | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1016/j.aaf.2022.02.005 | - |
dc.description.funding | R/FUND/A0700/00668A/001/2020/00739 | en_US |
dc.description.page | 52-56 | en_US |
dc.volume | 9 (1) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | zuharlida@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2468550X22000995-main.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.