Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6093
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabilah Huda Zailani | en_US |
dc.contributor.author | Shafizan Mohamed | en_US |
dc.contributor.author | Mohd Azul Mohamad Salleh | en_US |
dc.contributor.author | Zailani Abdullah | en_US |
dc.date.accessioned | 2024-02-05T07:01:12Z | - |
dc.date.available | 2024-02-05T07:01:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_51 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6093 | - |
dc.description | Others | en_US |
dc.description.abstract | Parasocial relationships are a very important topic because they offer significant benefits to followers who participate in them and are part of extending social networking strategies. Despite the increasing number of social media influencers on Instagram, little empirical research has been systematically examined on how macro-influencers use Instagram to establish parasocial relationships among followers. Therefore, this study employed a content analysis method to analyse 60 posts for each of the six macro-influencers’ Instagram accounts according to a systematic coding scheme. The results indicate that social media provides great opportunities for macro-influencers to market themselves in line with the increase in followers on their Instagram accounts. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Parasocial relationship | en_US |
dc.subject | Macro-influencer | en_US |
dc.subject | en_US | |
dc.title | Exploring the Contents of Macro-Influencers’ Instagram | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_51 | - |
dc.description.page | 597–607 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2023-11-05 | - |
dc.date.seminarenddate | 2023-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | zailania@umk.edu.my | en_US |
item.grantfulltext | none | - |
item.openairetype | International | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | iconhttps://orcid.org/0000-0002-8424-8817 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.