Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6085
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zailani Abdullah | en_US |
dc.contributor.author | Hazrina Hasbolah | en_US |
dc.contributor.author | Salini Aina Mamat | en_US |
dc.contributor.author | Muhammad Shazwan Hamzah | en_US |
dc.contributor.author | Nabilah Huda Zailani | en_US |
dc.date.accessioned | 2024-02-05T06:56:41Z | - |
dc.date.available | 2024-02-05T06:56:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_72 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6085 | - |
dc.description | Others | en_US |
dc.description.abstract | Entrepreneurship is considered as one of the proven mechanisms to improve living standards, reduce employment rates, and increase economic growth. With the rapid growth of technological advancement, cyberpreneurship has been introduced as a concept that is based on the combination of cyber (communication technology) and entrepreneurship; however, its implementation remains a prominent challenge. In fact, the first step to understand the whole process of starting a new online business mainly relies on cyberpreneurship intention. Realising such importance, this study aims to determine the driving factors of cyberpreneurship intention among university students by adopting a cross-sectional design and a quantitative approach. The data was collected using a questionnaire involving undergraduate students from three campuses of Universiti Malaysia Kelantan (UMK). The results found that attitude, social background, entrepreneurial knowledge, IT knowledge, and technological advancement have a positive relationship toward the cyberpreneurship intention among undergraduate students in UMK. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Cyberpreneurship intention | en_US |
dc.subject | Attitude | en_US |
dc.subject | Knowledge | en_US |
dc.title | Factors of Cyberpreneurship Intention Among Undergraduate Students | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_72 | - |
dc.description.page | 855–864 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | zailania@umk.edu.my | en_US |
item.grantfulltext | none | - |
item.openairetype | International | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | iconhttps://orcid.org/0000-0002-8424-8817 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.