Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5890
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Ain Nazihah Binti Kamaruddin | en_US |
dc.contributor.author | Nurul Ain Syafiqah Bt Mat Said | en_US |
dc.contributor.author | Nurul Akmal Hayati Binti Abu Bakar | en_US |
dc.contributor.author | Nurul Asyira Binti Rustam | en_US |
dc.contributor.author | Nurul Fardila Abd Razak | en_US |
dc.date.accessioned | 2024-01-28T08:21:27Z | - |
dc.date.available | 2024-01-28T08:21:27Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.isbn | 978-629-489-007-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5890 | - |
dc.description | Others | en_US |
dc.description.abstract | This study discusses the factors influencing visitors motivations in attending food festival in Malaysia. Therefore, this study empirically also aims to identify perceived value, service quality, food and can identify visitors motivations in attending food festival. The research objectives is to determine the relationship between perceive value, service quality, food and visitors motivations in attending food festival in Malaysia. In addition, the method used to complete this report is through questionnaires. Google forms were distributed to 384 respondents. Using SPSS, the data from 384 respondents were analysed using descriptive, frequency, and inferential statistics. Results demonstrate a significant correlation between perceived value, service quality and food. The findings demonstrate that foods, with a mean score of 4.08, have a significant association with visitors motivations in attending food festival, but service quality, with a mean score of 4.00, has the least significant relationship with visitors motivations in attending food festival. Finally, implications and recommendations for more research in accordance with the findings were offered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Hospitality, Tourism and Wellness | en_US |
dc.subject | food festival | en_US |
dc.subject | visitors motivations | en_US |
dc.subject | perceived value | en_US |
dc.title | Factors Influencing Visitors Motivations in Attending Food Festival in Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness | en_US |
dc.description.page | 328-341 | en_US |
dc.relation.seminar | E-Proceeding Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness Industry For A Brighter Tomorrow | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | fardila.ar@umk.edu.my | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROUP 3.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.