Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5886
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Syazwina Binti Dollah | en_US |
dc.contributor.author | Nurain Binti Abdul Muti | en_US |
dc.contributor.author | Nuraina Nadia Binti Adnan | en_US |
dc.contributor.author | Nurul Fardila Abd Razak | en_US |
dc.date.accessioned | 2024-01-28T07:53:01Z | - |
dc.date.available | 2024-01-28T07:53:01Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.isbn | e-ISBN: 978-629-489-007-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5886 | - |
dc.description | Others | en_US |
dc.description.abstract | The food delivery service business in Malaysia and globally is experiencing significant growth, with customers increasingly seeking takeaway food delivery. The study's objective is to identify variables influencing Malaysian consumers' preferences for food delivered online. This study examines factors affecting consumer preference for online food delivery services in Malaysia. A quantitative research approach, using 384 questionnaires distributed via social media and SPSS software, revealed a positive relationship between online food delivery services with convenience motivation, perceive risk and perceive ease of use. The investigation's design, population of interest and size of the sample, method of sampling, collecting data processes, instruments for research, and data analysis was covered. The findings provide implications and recommendations for future researchers to conduct similar studies in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Hospitality, Tourism and Wellness | en_US |
dc.subject | Online Food Delivery Services | en_US |
dc.subject | Convenience Motivation | en_US |
dc.subject | Perceive Risk | en_US |
dc.title | Factors affecting consumer preference to use online food delivery services in Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness | en_US |
dc.description.page | 295-309 | en_US |
dc.relation.seminar | E-Proceeding Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness Industry For A Brighter Tomorrow | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | fardila.ar@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROUP 1.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.