Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5885
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afif Ahza Zainudin | en_US |
dc.contributor.author | Fatin Nor Nazira Che Seman | en_US |
dc.contributor.author | Noor Asilah Hussin | en_US |
dc.contributor.author | Noor Syamimi Zulkefli | en_US |
dc.contributor.author | Ruzanifah Kosnin | en_US |
dc.date.accessioned | 2024-01-28T07:42:26Z | - |
dc.date.available | 2024-01-28T07:42:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-629-489-007-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5885 | - |
dc.description | Others | en_US |
dc.description.abstract | Previous research has shown that organic food products has gain attention among consumers. However, studies on youth motivation towards consuming organic food products are still scarce. Therefore the objective of this study is to investigate motivation to consume organic food products by examining the relationship between consumer attitude, price perception, health concern and environmental concern towards motivation to consume organic food products among public university students in Kelantan. Using quantitative method, questionnaire survey were distributed to students from 3 public universities in Kelantan. 235 data were gathered and analyzed for descriptive, reliability and correlation analysis using SPSS version 26. The study found that consumer attitude, price perception, health concern, and environment concern were significantly correlated with the motivation to consume organic food products. This research will contribute to the factors that motivate youth in consuming organic food products, provide information and resources for public universities in the selection of food for students and for the benefits of food industry. Future studies can try qualitative methods to conduct research, try other factors and expand the scope of the population to a larger one. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Hospitaliti, Pelancongan dan Kesejahteraan | en_US |
dc.subject | organic food products | en_US |
dc.subject | intention | en_US |
dc.subject | attitude | en_US |
dc.subject | Price Perception | en_US |
dc.subject | health concern | en_US |
dc.subject | environment concern | en_US |
dc.title | Motivational Factors to Consume Organic Food Products among University Students’ in Kelantan | en_US |
dc.type | National | en_US |
dc.relation.conference | Hospitality, Tourism & Wellness Colloquium 2023 (HoTWeC 7.0) | en_US |
dc.description.page | 1595 - 1609 | en_US |
dc.relation.seminar | E-Proceeding Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness Industry For A Brighter Tomorrow | en_US |
dc.description.placeofseminar | Universiti Malaysia Kelantan | en_US |
dc.description.type | Proceeding Papers | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e-proceeding hotwec MOTIVATIONAL FACTORS TO CONSUME ORGANIC FOOD PRODUCTS AMONG UNIVERSITY STUDENTS IN KELANTAN.pdf | 5.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.