Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5765
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wani Sofia Udin | en_US |
dc.contributor.author | Nur Alya Shalina Ross Kenedy | en_US |
dc.date.accessioned | 2024-01-23T01:48:14Z | - |
dc.date.available | 2024-01-23T01:48:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 22731709 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5765 | - |
dc.description | Scopus | en_US |
dc.description.abstract | A valuable tool for identifying changes in land cover is remote sensing (RS) and geographic information systems (GIS). Increased socioeconomic activity, particularly in agriculture and logging in the Lojing highlands, has led to changes in the land use in Gua Musang. The research area is in Lojing, which is located between latitudes of N 4° 52' 12.52'' to N 4° 49' 31.26'' and longitudes of E101° 48' 49.62'' to E101° 48' 49.62'‘. This research focused on land cover changes of Lojing which were determined using Landsat 4-5 TM satellite imageries within a time interval of year 2009 and 2019. To ascertain land use changes in the research area and its environs, Maximum Likelihood Classification (MLC) was chosen as the classification technique. Results indicate that the agriculture occupy the greatest area. Over the past ten years, forest area has fallen by 15.555 % while agricultural land has expanded by 9.987 %. In contrast, vegetation has grown by 3.764 %, while the extent of barren land has increased by 2.108 % since 2009. The GIS-based weighted overlay method (WOM) was used to build the land use potential map for the Lojing area to ensure the best possible land use. Due to its topography, geology, and climate, the study area has a high potential for conversion to agricultural land, according to Landsat satellite analysis. As a conclusion, an important data source for research on regional planning is the determination of land use potential by taking the capability of the land and other features into consideration. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | Land use | en_US |
dc.subject | GIS | en_US |
dc.subject | land cover change | en_US |
dc.title | Determination of Land Cover Changes and Land Use Potential of Lojing, Gua Musang Using GIS and Remote Sensing | en_US |
dc.type | International | en_US |
dc.relation.conference | BIO Web of Conferences | en_US |
dc.identifier.doi | 10.1051/bioconf/20237304002 | - |
dc.description.page | 1-8 | en_US |
dc.description.researcharea | Lojing, Gua Musang | en_US |
dc.volume | 73 | en_US |
dc.relation.seminar | 5th International Conference on Tropical Resources and Sustainable Sciences, CTReSS 5.0 2023 | en_US |
dc.description.articleno | 04002 | en_US |
dc.date.seminarstartdate | 2023-08-07 | - |
dc.date.seminarenddate | 2023-08-08 | - |
dc.description.placeofseminar | Kelantan- virtual | en_US |
dc.description.seminarorganizer | Faculty of Earth Science | en_US |
dc.description.type | Indexed Post-Conference Publication | en_US |
dc.contributor.correspondingauthor | wanisofia@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bioconf_ctress2023_04002.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.