Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5746
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Muslim Zakaria | en_US |
dc.contributor.author | Muhammad Nazifi Yaakub | en_US |
dc.contributor.author | Muhammad Mustaqim Aling | en_US |
dc.contributor.author | Muhammad Nurhafiz Ramlan | en_US |
dc.contributor.author | Aikal Liyani Mohd Rasdi | en_US |
dc.date.accessioned | 2024-01-22T08:08:51Z | - |
dc.date.available | 2024-01-22T08:08:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-629-489-007-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5746 | - |
dc.description | Others | en_US |
dc.description.abstract | Tourism has become an activity that is familiar to generate and improve the private economy and also to benefit the national economy, it allows local communities to create opportunities for tourists to learn about their culture and promote their own history and stories (López- Guzmán et al. Local communities must provide services to tourists based on the initiative and management of their natural and cultural resources. In Kelantan, Pulau Suri is one of the unique places for the development of economic tourism. Therefore, their objective when traveling is not only to discover new locations but also local culture, ethics, and historical sites where they can have an authentic and meaningful experience based on their own perception. In order to answer research collection, test hypotheses, and evaluate results, data collecting is a procedure that involves gathering and methodically quantifying information on variables of interest. The data collection process had been done from 19 May 2023 till 21 May 2023, the researcher spread the questionnaire to the local community for answers the question. Data collecting is used in many different types of study, including the natural and social sciences, humanities, business, and others. Quantitative methods were used in this study which is 160 respondents have been chosen to answer the questionnaire. | en_US |
dc.publisher | Fakulti Hospitaliti, Pelancongan dan Kesejahteraan | en_US |
dc.subject | Tourism | en_US |
dc.subject | Socioeconomic | en_US |
dc.subject | Quality of Life | en_US |
dc.title | The Impact of Tourism Development towards Quality of Life among Local Community in Pulau Suri Kelantan | en_US |
dc.type | Printed | en_US |
dc.relation.conference | Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness | en_US |
dc.description.page | 787-800 | en_US |
dc.relation.seminar | E-Proceeding Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness Industry For A Brighter Tomorrow | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Language Studies and Human Development - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.