Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5632
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abas, M.A. | en_US |
dc.contributor.author | Muniandy, N | en_US |
dc.contributor.author | Muhamad Nor, A.N. | en_US |
dc.contributor.author | Sulaiman C. | en_US |
dc.contributor.author | Ta Wee, S. | en_US |
dc.date.accessioned | 2024-01-13T07:56:38Z | - |
dc.date.available | 2024-01-13T07:56:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 25550403 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5632 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The university’s activities significantly impact the surrounding environment. The sustainable development paradigm has emphasised the importance of sustainable waste management practices at all levels of institutions, including implementing Waste-to-Wealth initiatives. This study is conducted to investigate the student’s level of knowledge and participation regarding Waste-to-Wealth initiatives. A convenience sampling method was employed to gather data from 368 students of Universiti Malaysia Kelantan (UMK), which was then analysed using descriptive and inferential analyses. The results showed varying levels of student knowledge based on demographics and that overall, the level of knowledge about Waste-to-Wealth initiatives was good (mean score = 3.83/6). However, most student participation in these initiatives is low (71.7%). This study revealed that their knowledge and demographic background (year of study, education background, income) influences students’ participation in Waste-to-Wealth programs. These findings suggest that more effort is needed to enhance student participation in Waste-to-Wealth initiatives. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | Waste-to-Wealth | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Waste management | en_US |
dc.title | Universities Student's Participation in The Waste-To-Wealth Program | en_US |
dc.type | International | en_US |
dc.relation.conference | E3S Web of Conferences | en_US |
dc.identifier.doi | 10.1051/e3sconf/202343702001 | - |
dc.description.page | 1-11 | en_US |
dc.volume | 437 | en_US |
dc.relation.seminar | 5th International Conference on Green Environmental Engineering and Technology, IConGEET 2023 | en_US |
dc.description.articleno | 02001 | en_US |
dc.date.seminarstartdate | 2023-08-23 | - |
dc.date.seminarenddate | 2023-08-24 | - |
dc.description.placeofseminar | Langkawi | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | azahar.a@umk.edu.my | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Faculty of Earth Science, Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e3sconf_icongeet2023_02001.pdf | Full Artikel | 471.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.