Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/543
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamal, Z.A. | en_US |
dc.contributor.author | Sulaiman, M.S. | en_US |
dc.contributor.author | Hakim, M.K. | en_US |
dc.contributor.author | Thilageswarana. | en_US |
dc.contributor.author | Syahira. A. | en_US |
dc.contributor.author | Hamzah, Z | en_US |
dc.contributor.author | Ali Khan, M.M. | en_US |
dc.date.accessioned | 2021-01-25T03:53:58Z | - |
dc.date.available | 2021-01-25T03:53:58Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/543 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Seawater intrusion is known to be a major source of groundwater quality deterioration in coastal regions globally. The high population and the modern living standards demand more water, which has put the coastal aquifers under huge stress. Approximately 60% of water production in Kelantan is sourced from groundwater where groundwater abstraction for potable water supply is at its forefront. It is shown that the high rate of water abstraction from shallow and deep wells has put the coastal aquifer under stress to meet the increasing demand, as a result the movement of seawater accelerates fast towards the land which will cause mixing of groundwater with seawater. With this background, an integrated approaches using ERI and in-situ physical and hydrogeochemical technique is used to evaluate the nature and extend of seawater intrusion of shallow aquifers in coastal parts of Kelantan. A total of eight resistivity profile with a line spread of 200 meter each has been established to provide the subsurface resistivity values. The resistivity results showed low resistivity values ranging from 0.1-10.0 Ω m indicating that the groundwater is considered brackish or saline. Salinity results of the water analysis showed the value of 0.1, 4.1 and 6.0 parts per thousand (ppt) which considered as saline water zones. The electrical conductivity analysis values also reveal a value ranging from 200-2000 µs/cm suggest that aquifer is slightly brackish. Based on the result obtained, it is clear that saline water was detected in the shallow aquifer of the study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Aquifers | en_US |
dc.subject | Deterioration | en_US |
dc.subject | Hydrochemistry | en_US |
dc.subject | Hydrogeology | en_US |
dc.subject | Potable water | en_US |
dc.subject | Salt water intrusion | en_US |
dc.title | Investigation of Seawater Intrusion in Coastal Aquifers of Kelantan, Malaysia using Geophysical and Hydrochemical Techniques | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012018 | - |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012018 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City Campus Kelantan; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.orcid | 0000-0001-9737-3177 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.