Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5107
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain M.K. | en_US |
dc.contributor.author | Shahjahan M. | en_US |
dc.contributor.author | Kari, Z.A. | en_US |
dc.contributor.author | Téllez-Isaías G. | en_US |
dc.date.accessioned | 2023-11-16T05:14:11Z | - |
dc.date.available | 2023-11-16T05:14:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1355557X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5107 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Aquaculture in Bangladesh has expanded, diversified, and intensified over the last decades. Control of infectious diseases is critical for a successful and sustainable aquaculture. In this study, we examined the extent of use of probiotics in aquaculture of Bangladesh, using a questionnaire. Data were collected from 200 individual respondents from commercial fish farms located at Mymensingh, Rajshahi, Jashore, and Cumilla (50 from each) regions. A total of 88 different probiotics products from 36 companies, mostly imported, are used in the aquaculture in Bangladesh. Although in most cases the purpose of the use of probiotics is not clear for the farm owners, several representatives of different companies suggested the use of their different probiotic products, for different situations. Most of the farm owners responded that they used probiotics to get higher production by promoting the growth of fish. A considerable number of farm owners responded that probiotics reduced mortality as well as reduced gas emissions from the aquaculture ponds. Although the use of commercial probiotics varies from region to region, Pondcare and Safegut, the product of SK + F, are mostly used in aquaculture based on the responses (32% and 21% of respondents, respectively). To safeguard and clarify the value and effectiveness of these goods, the fish feed manufacturers and regulatory authorities should monitor their production, collection, and marketing. | en_US |
dc.publisher | Hindawi Limited | en_US |
dc.relation.ispartof | Aquaculture Research | en_US |
dc.subject | Probiotics in Aquaculture | en_US |
dc.title | Trends in the Use of Probiotics in Aquaculture of Bangladesh-Present State, Problems, and Prospects | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1155/2023/5566980 | - |
dc.description.articleno | 5566980 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 2 | en_US |
dc.description.quartile | Q2 | en_US |
dc.contributor.correspondingauthor | zulhisyam.a@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5566980.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.