Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5105
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah S. | en_US |
dc.contributor.author | Ismail S. | en_US |
dc.contributor.author | Daud, K.A.M. | en_US |
dc.date.accessioned | 2023-11-16T04:55:45Z | - |
dc.date.available | 2023-11-16T04:55:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-073544322-8 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5105 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Knowledge Management (KM) can be used as a structured and usefull approach by construction companies to facilitate construction players to improve performance as well as to face the challenges as its uses in other commercial sectors. However, in Malaysia limited research has been undertaken in order to explain the process of implemeting KM in constrution environment, especially in conservation contractor companies. This study has been done in order to determine the understanding level of constrution workers in conservation contractor companies towards the concept and application of KM. It is crucial to find out the understanding level of construction workers since they will role as the key players which significantly affect the KM implementation performance. The survey method has been applied in order to collect the related data, where the questionnaire form has been used as a research instrument. In overall, this study found there is a good level of understanding towards the concept and application of KM among the employees who are serving in conservation contractor companies. The level of understanding is high especially on the basic concepts of KM. However, the level of understanding tends to go down to the medium level when it is related to the KM process or application. A moderate level of understanding also occurs, when it deals with needs of construction industry to implement KM. These findings may provide a new action plan for KM implementation team in introducing KM approach in their respective organizations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Knowledge Management Practice | en_US |
dc.subject | Knowledge-Based System | en_US |
dc.subject | Learning Organizations | en_US |
dc.title | The understanding of construction players towards the implementation of knowledge management in conservation contractor companies | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0117140 | - |
dc.volume | 2544(April) | en_US |
dc.relation.seminar | 1st International Conference on Manufacturing Engineering Technology, IConMET 2021 | en_US |
dc.description.articleno | 050059 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Virtual, Online | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | shardy.a@umk.edu.my | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.