Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5067
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusop M.Z.I.M | en_US |
dc.contributor.author | Mohamad M. | en_US |
dc.contributor.author | Mohd N. | en_US |
dc.contributor.author | Osman, W.H.W | en_US |
dc.date.accessioned | 2023-11-16T03:34:44Z | - |
dc.date.available | 2023-11-16T03:34:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981991694-8 | - |
dc.identifier.issn | 18653529 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5067 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The main industrial applications for dyes are in the production of leather, paper and pulp, and textiles. Casuarina equisetifolia cones have the potential to act as adsorbents and are typically found in coastal areas. This study was performed to optimize two factors which are initial dye concentration and adsorbent dosage on the removal of Reactive Orange 16 (RO16) dye in aqueous solution by Casuarina equisetifolia cones using Response Surface Methodology (RSM). The Casuarina equisetifolia cones were used as an adsorbent for the removal of RO16 dye in an aqueous solution. RSM was employed using the Central Composite Design (CCD) for the optimization of the parameters involved. From the Analysis of Variance (ANOVA), the coefficient of determination (R2) value of 0.9519 was obtained. The optimal condition was established at an initial dye concentration of 6.0 mg/L, and an adsorbent dosage of 5.0 g. The highest removal percentage of RO16 dye in an aqueous solution was found to be 98.18%. This study shows that the Casuarina equisetifolia cones are suitable to be used as an adsorbent for the removal of RO16 dye. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Casuarina equisetifolia | en_US |
dc.subject | Optimization | en_US |
dc.subject | RO16 dye | en_US |
dc.title | Optimization Study of Reactive Orange Dye Removal by Casuarina Equisetifolia Using Response Surface Methodology (RSM) | en_US |
dc.type | International | en_US |
dc.relation.conference | Green Energy and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-1695-5_22 | - |
dc.description.page | 261-268 | en_US |
dc.relation.seminar | 2nd International Conference on Biomass Utilization and Sustainable Energy, ICoBiomasSE 2022 | en_US |
dc.date.seminarstartdate | 2022-09-20 | - |
dc.date.seminarenddate | 2022-09-21 | - |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | hasnidah.osman@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8060-4469 | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.