Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5060
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu M. | en_US |
dc.contributor.author | Al Mamun A. | en_US |
dc.contributor.author | Yang Q. | en_US |
dc.contributor.author | Gao J. | en_US |
dc.contributor.author | Rahman, M. K. | en_US |
dc.contributor.author | Al Shami S.S.A. | en_US |
dc.date.accessioned | 2023-11-16T02:51:07Z | - |
dc.date.available | 2023-11-16T02:51:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 20452322 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5060 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | The culture of fast fashion accelerates the consumption rate of individuals but at the expense of significant environmental stress. With a large amount of discarded clothing accumulating in landfills, it is crucial to encourage people to dispose of second-hand clothing (SHC) as sustainably as possible, especially in an emerging economy with large volume consumption. Through a survey of 619 respondents from China, this study explored the factors affecting people’s intentions and actual donation behaviors toward SHC. It extends the theory of interpersonal behavior (TIB) with environmental factors to construct a research framework, which included cognitive factors (attitude towards sustainable consumption), social factors (sense of community) and personal factors (perceived hedonic benefit) under TIB and the environment factors refers to problem awareness and ascription responsibility. Partial least squares structural equation modeling was employed to analyze the data. The findings revealed that attitudes toward sustainable consumption, problem awareness, ascription of responsibility, sense of community, and perceived hedonic benefit significantly and positively influenced people’s intentions and practices of SHC donation. This study will aid governments and relevant green environmental protection organizations in formulating more precise strategies for sustainable development, and promote relevant research on the sustainable disposal of SHC. | en_US |
dc.publisher | Nature Research | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.subject | fashion accelerates | en_US |
dc.title | Modeling the intention and donation of second-hand clothing in the context of an emerging economy | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1038/s41598-023-42437-y | - |
dc.volume | 13(1) | en_US |
dc.description.articleno | 15106 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 4.6 | en_US |
dc.description.quartile | Q2 | en_US |
item.grantfulltext | open | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9057-9121 View this author’s ORCID profile | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-023-42437-y.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.