Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5041
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sohel A.M. | en_US |
dc.contributor.author | Shahjahan M. | en_US |
dc.contributor.author | Hossain M.K. | en_US |
dc.contributor.author | Sumi K.R. | en_US |
dc.contributor.author | Hossain M.S. | en_US |
dc.contributor.author | Abdul Kari Z. | en_US |
dc.contributor.author | Tahiluddin A.B. | en_US |
dc.contributor.author | Téllez-Isaías G. | en_US |
dc.date.accessioned | 2023-11-15T08:43:19Z | - |
dc.date.available | 2023-11-15T08:43:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 20734441 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5041 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Probiotics are gaining popularity both empirically and scientifically as eco-friendly alternatives in aquaculture. The present research proposed to examine the influences of selective probiotics on the growth, hematology, microbes, and morphology of the intestine of stinging catfish (Heteropneustes fossilis) in a biofloc system. Additionally, this study evaluated the benefit–cost ratio (BCR) of specific probiotics used in the biofloc system. Stinging catfish fingerlings (average weight 0.86 ± 0.26 g) were equally distributed (250 fingerlings/400 L water-filled PVC tank) into three treatment groups and reared for 16 weeks. Two commercial probiotics (CP-1 and CP-2) and one laboratory-developed probiotic were used in the study. The results showed significantly higher growth (weight gain and specific growth rate), feed efficiency, improved intestinal microbiota, and enhanced morphology in fish reared with laboratory-developed probiotics in the biofloc system. Moreover, indicators of increased immune responses, such as enhancements in the intestinal mucosal fold, width of enterocytes and lamina propria, and abundance of goblet cells, were also observed in fish reared with laboratory-developed probiotics. The BCR, which determined business profitability, was also highest for the laboratory-developed probiotics in the biofloc system. Therefore, the results suggest that laboratory-developed probiotics are economically viable and environmentally friendly growth stimulators for stinging catfish culture in a biofloc system. | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.relation.ispartof | Water (Switzerland) | en_US |
dc.subject | aquaculture | en_US |
dc.subject | hematology | en_US |
dc.subject | intestinal condition | en_US |
dc.title | Effects of Multispecies Probiotics on Growth, Hematology, and Gut Health of Stinging Catfish (Heteropneustes fossilis) in Biofloc System | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.3390/w15142519 | - |
dc.volume | 15(14) | en_US |
dc.description.articleno | 2519 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 3.4 | en_US |
dc.description.quartile | Q4 | en_US |
dc.contributor.correspondingauthor | zulhisyam.a@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
water-15-02519.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.