Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4943
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selvarajh, G | en_US |
dc.contributor.author | Zain, N.M. | en_US |
dc.contributor.author | Ch'Ng H.Y. | en_US |
dc.date.accessioned | 2023-10-16T07:41:16Z | - |
dc.date.available | 2023-10-16T07:41:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0041-3216 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4943 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Eleusine indica is one of the most problematic weeds in aerobic rice systems in many countries. A pot study was conducted to evaluate the phytotoxic effect of urea fertiliser and pendimethalin on E. indica, while observing aerobic rice tolerance level and agronomic performance with the application rate. Four treatments were evaluated which were control (urea only without pendimethalin), and three rates of pendimethalin (0.25, 0.50, and 1 kg ai ha(-1)) in combination with optimum urea fertiliser (240 kg ha(-1)). Results demonstrated that banded application of urea and pendimethalin gave positive response in suppressing E. indica over control. A 0.50 kg ai ha(-1) pendimethalin + 240 kg ha(-1) urea and 1 kg ai ha(-1) pendimethalin + 240 kg ha(-1 )urea gave significant suppression on the emergence and seedlings growth of E. indica with 60 -90% inhibition relative to the control. The aerobic rice growth performance was highly stimulated and the grain yield production was higher for treatments of both 0.50 kg ai ha(-1) and 1 kg ai ha(-1) pendimethalin. These results imply that a lower application rate of 0.50 kg ai ha(-1) pendimethalin + 240 kg ha(-1) urea can be adopted to control E. indica effectively while enhancing the growth performance of aerobic rice plants since it is cost saving and reliable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of the West Indies | en_US |
dc.relation.ispartof | Tropical Agriculture | en_US |
dc.subject | Eleusine indica | en_US |
dc.subject | aerobic rice | en_US |
dc.subject | herbicide | en_US |
dc.title | Synergistic effect of urea and pendimethalin on Eleusine indica suppression and rice growth performance in an aerobic rice system | en_US |
dc.type | International | en_US |
dc.description.page | 59-67 | en_US |
dc.volume | 100(1) | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 0.3 | en_US |
dc.description.quartile | Q4 | en_US |
dc.contributor.correspondingauthor | norhafizah.mz@umk.edu.my | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.