Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4714
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghazi M. | en_US |
dc.contributor.author | Aweng, E.R. | en_US |
dc.contributor.author | Farhana N. | en_US |
dc.date.accessioned | 2023-08-01T07:32:41Z | - |
dc.date.available | 2023-08-01T07:32:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4714 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The State of Kelantan has recorded high Non- Revenue Water (NRW) Rate every year lately. Among the areas that recorded the highest NRW level was in Bechah Tendong, Pasir Mas, Kelantan with a value of 62%, hence this area was used as a case study. This study aims to assess and identify the economic implications of the implementation of NRW management in the study area from 2014 to 2023. The benefit-cost ratio (BCR), payback period (PBP), return on investment (ROI) and net present value (NPV) were used as an indicator. The results shows that, BCR recorded as 1.03, PBP=9.32, ROI (%)=6.40 and NPV=RM 405,576.82. It can be concluded that, the efficiency management of NRW at the case study area was able to generate income through savings in 2023 by RM 270,560.54, spesifically to the Kelantan Water Private Limited (AKSB) and generally to the state government. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | non revenue water (NRW) | en_US |
dc.title | Assessing the implementation of non revenue water (NRW) management efficiency based on economic indicators: Case of Bechah Tendong, Kelantan, Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0117268 | - |
dc.volume | 2544 | en_US |
dc.relation.seminar | 1st International Conference on Manufacturing Engineering Technology, IConMET 2021 | en_US |
dc.description.articleno | 050010 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.grantfulltext | none | - |
item.openairetype | National | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | https://orcid.org/0000-0003-2093-5113 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.