Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/463
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng S. F. | en_US |
dc.contributor.author | Azlan, M.A.K. | en_US |
dc.contributor.author | Kamal, A.N.A. | en_US |
dc.contributor.author | Manion, A. | en_US |
dc.date.accessioned | 2021-01-21T01:40:31Z | - |
dc.date.available | 2021-01-21T01:40:31Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 13602357 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/463 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | This quasi-experimental study examined a guided learning approach towards the use of mobile devices and investigated the performance of language learners who were guided in the usage. A total of 419 students from two faculties were invited to participate in this 8-week intervention, 155 participants in the control group and 264 in the experimental group. In the experimental group, the researchers incorporated guided activities Module Intervention Model (MIM) using mobile devices into the ESL lessons whereas the control group lessons were without guided activities. Participants from both groups were asked to record their daily mobile device use for activities related to English language learning using an online form. These data were compared to the results of the tests conducted pre- and post-treatment. At the end of the study, students who received guided language activities utilizing the mobile devices had significantly higher levels of language performance than control group students. However, treatment group students who spent more time using mobile devices to learn the language did not display better performance compared to those who spent minimal time. This finding re-established the importance of guided activities as intervention to facilitate students’ learning and points to the need for curricular modernization and faculty development in the instructional use of technology. Due to the increased need for online instruction precipitated by “social distancing and isolation’ required to overcome the coronavirus pandemic, the need for faculty to acquire skills in guided use of mobile devices for school-related learning is anticipated to be greater than ever. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Education and Information Technologies | en_US |
dc.subject | Language learning | en_US |
dc.subject | Mobile devices | en_US |
dc.subject | Online applications | en_US |
dc.subject | Pedagogical innovation | en_US |
dc.subject | Web learning tools | en_US |
dc.title | A quasi-experiment on using guided mobile learning interventions in ESL classrooms: Time use and academic performance | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1007/s10639-020-10191-7 | - |
dc.description.funding | R/SGJP/A04.00?01057A/001/2018/000525 | en_US |
dc.description.page | 4699-4719 | en_US |
dc.volume | 25 (6) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0000-0002-0644-8637 | - |
Appears in Collections: | Faculty of Language Studies and Human Development - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-quasiexperiment-on-using-guided-mobile-learning-interventions-in-ESL-classrooms-Time-use-and-academic-performance2020Education-and-Information-Technologies.pdf | 436.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.