Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4615
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soo J.A.L. | en_US |
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.contributor.author | Tan L.S. | en_US |
dc.contributor.author | Khairudin N.A. | en_US |
dc.contributor.author | Lee K.Q. | en_US |
dc.contributor.author | Nor, M.M. | en_US |
dc.contributor.author | Campana F. | en_US |
dc.date.accessioned | 2023-04-11T07:49:33Z | - |
dc.date.available | 2023-04-11T07:49:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-073544193-4 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4615 | - |
dc.description | Scopus | en_US |
dc.description.abstract | In this study, electrocoagulation (EC) was used to treat oily food processing industrial wastewater under different parameter conditions such as the amount of supporting electrolyte. The selected range values for the amount of supporting electrolyte were 0g, 5g, 10g, 15g and 20g of sodium chloride, NaCl. The EC treatment was set up with a monopolar-parallel electrode arrangement with constant voltage supply of 2V. The experiment was conducted at room temperature for 30 minutes. The experimental results showed that the highest percentage of oil removal was achieved with the addition of 10g of NaCl, with 70.74% of oil removal. Based on the analysis, pseudo-second order model showed good fitting with the experimental data with the R2 value more than 0.99 and root mean square deviation, Rmsd value less than 1. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | electrocoagulation | en_US |
dc.subject | food processing industrial wastewater | en_US |
dc.subject | oil removal | en_US |
dc.title | Electrocoagulation treatment in oil removal for food processing industrial wastewater | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 0.1063/5.0078288 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 030025 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | fazliani.s@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.