Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4397
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmud A. | en_US |
dc.contributor.author | Budi S. | en_US |
dc.contributor.author | Noor A.M. | en_US |
dc.date.accessioned | 2023-01-16T02:39:45Z | - |
dc.date.available | 2023-01-16T02:39:45Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.isbn | 978-073544264-1 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4397 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The objectives of this research were to synthesise a polyaniline-cobalt film electrode and investigate the effect of introducing cobalt to polyaniline film. A polyaniline-cobalt sample was synthesised using potentiostatic technique at 2.2V constant synthesis potential value for 3min. FTIR and X-ray diffraction results showed that the synthesised polyaniline-cobalt film was in the emeraldine salt phase with cobalt deposition. The effects of electrodeposition potential on the morphology, capacitance and impedance values of the sample were evaluated based on the results of scanning electron microscopy, cyclic voltammetry and electrochemical impedance spectroscopy. The synthesised polyaniline-cobalt had a rough flakes morphology. The formation of polyaniline-cobalt in the sample increased the specific capacitance and impedance characteristics of the polyaniline film. Overall, results indicated that the electrochemical properties can be significantly improved with higher specific capacitance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Electrochemical Capacitors | en_US |
dc.subject | Polyaniline | en_US |
dc.subject | Polypyrroles | en_US |
dc.title | Potentiostatic electrodeposition of polyaniline-cobalt and its electrochemical properties | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0106204 | - |
dc.volume | 2652 | en_US |
dc.relation.seminar | 6th International Symposium on Frontier of Applied Physics, ISFAP 2021 | en_US |
dc.description.articleno | 50012 | en_US |
dc.date.seminarstartdate | 2021-10-06 | - |
dc.date.seminarenddate | 2021-10-07 | - |
dc.description.placeofseminar | South Tangerang | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.