Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4392
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Firdaus Kamis | en_US |
dc.contributor.author | Nur Dayana Binti Ramli | en_US |
dc.contributor.author | Siti Nurhidayah Binti Harun | en_US |
dc.contributor.author | Nur Dini Mardhiah Binti Nazri | en_US |
dc.contributor.author | Hassan, S. | en_US |
dc.date.accessioned | 2023-01-16T02:29:54Z | - |
dc.date.available | 2023-01-16T02:29:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4392 | - |
dc.description | Others | en_US |
dc.description.abstract | Talent management and job satisfaction have been studied in both global and Malaysian contexts because one of the variables affecting work happiness is talent management. There are many problems which still arise from the staff themselves and some from employers because of the problematic management system. The objective of this research is to examine the factor of talent management towards job satisfaction among employees at travel agencies in Kota Bharu, Kelantan. This research used quantitative approach which is convenient sampling and the data was collected through an online survey using social media such as Facebook, WhatsApp and Instagram from 186 employees in travel agencies. Based on the SPSS result, the three factors have a positive relationship with job satisfaction among employees at the travel agencies that lead by succession planning and followed by reward and recognition and performance management system. In conclusion, all hypotheses are supported and answered. | en_US |
dc.subject | Talent Management | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Performance Management System | en_US |
dc.subject | Succession Planning | en_US |
dc.title | The Factor of Talent Management Towards Job Satisfaction Among Employees at Travel Agencies in Kota Bharu, Kelantan | en_US |
dc.type | National | en_US |
dc.relation.conference | E-PROCEEDING HoTWeC 6.0 | en_US |
dc.identifier.doi | 978-967-0021-47-8 | - |
dc.description.page | 1198-1208 | en_US |
dc.relation.seminar | E-PROCEEDING HoTWeC 6.0 THE GAME ON 2022: THE FUTURE IS BRIGHT | en_US |
dc.date.seminarstartdate | 2022-06-14 | - |
dc.date.seminarenddate | 2022-06-15 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | suchi.h@umk.edu.my | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e-proceeding - The Factor of Talent Management Towards Job Satisfaction Among .pdf | 662.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.